Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 25-1107385 | 500 S GERMAN LN | 2025-11-27 06:49:41 | SUPPLEMENT REPORT CALL | |
| 25-1107380 | 1105 PRAIRIE ST | 2025-11-27 05:06:44 | CITIZEN ASSIST | |
| 25-1107378 | 255 GREAT FALLS | 2025-11-27 05:03:25 | LOUD NOISE-MUSIC | |
| 25-1107376 | 255 GREAT FALLS | 2025-11-27 03:48:18 | LOUD NOISE-MUSIC | |
| 25-1107373 | 47 DENDRON ST | 2025-11-27 03:12:42 | BARKING DOG COMPLAINT | |
| 25-1107372 | 25-1107372 | 2349 BLANEY HILL RD | 2025-11-27 02:49:43 | PURSUIT |
| 25-1107365 | 1103 MITCHELL ST | 2025-11-27 02:17:24 | LOUD NOISE-MUSIC | |
| 25-1107364 | 2603 DAVE WARD DR | 2025-11-27 02:17:07 | SUSPICIOUS PERSON | |
| 25-1107363 | 25-1107363 | 1440 DAVE WARD DR | 2025-11-27 02:11:36 | DISTURBANCE |
| 25-1107359 | 3410 IRBY DR | 2025-11-27 01:58:20 | TRAFFIC PROBLEM-CONTROL | |
| 25-1107355 | 945 CARSON CV | 2025-11-27 01:37:07 | CHECKING VEHICLE | |
| 25-1107353 | 122 I40WB | 2025-11-27 01:22:03 | ACCIDENT - PERSONAL INJURY | |
| 25-1107351 | 25-1107351 | 500 S GERMAN LN | 2025-11-27 01:16:56 | MISSING PERSON |
| 25-1107346 | 1601 HOGAN LN | 2025-11-27 00:34:30 | LOUD NOISE-MUSIC | |
| 25-1107343 | 3999 PRINCE ST | 2025-11-27 00:14:58 | CHECKING PERSON | |
| 25-1107342 | 801 HOGAN LN | 2025-11-27 00:11:23 | CHECKING VEHICLE | |
| 25-1107341 | 1320 LEWIS RANCH RD | 2025-11-27 00:00:35 | DISTURBANCE | |
| 25-1107338 | 2600 COLLEGE AVE | 2025-11-26 23:55:22 | AGENCY ASSIST | |
| 25-1107335 | 1201 OLD MORRILTON HIGHWAY | 2025-11-26 23:49:16 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1107334 | 1775 OLD MORRILTON HIGHWAY | 2025-11-26 23:45:44 | ATTEMPT TO CONTACT | |
| 25-1107333 | 235 FARRIS RD | 2025-11-26 23:34:27 | CHECK ON THE WELFARE | |
| 25-1107332 | 8 8TH AVE | 2025-11-26 23:34:19 | BARKING DOG COMPLAINT | |
| 25-1107331 | 2325 TYLER ST | 2025-11-26 23:27:16 | CHECKING VEHICLE | |
| 25-1107329 | 255 GREAT FALLS | 2025-11-26 23:11:28 | LOUD NOISE-MUSIC | |
| 25-1107328 | 1405 S DONAGHEY AVE | 2025-11-26 23:07:52 | SUSPICIOUS PERSON | |
| 25-1107324 | 1822 HOGAN LN | 2025-11-26 22:57:24 | DISTURBANCE | |
| 25-1107318 | 25-1107318 | 1601 HOGAN LN | 2025-11-26 22:31:23 | FOUND PROPERTY |
| 25-1107315 | 806 MATTISON RD | 2025-11-26 22:00:56 | DOMESTIC DISTURBANCE | |
| 25-1107309 | 1200 E OAK ST | 2025-11-26 21:31:01 | SUPPLEMENT REPORT CALL | |
| 25-1107306 | 750 9TH AVE | 2025-11-26 21:13:58 | CHECK ON THE WELFARE | |
| 25-1107303 | 2899 DAVE WARD DR | 2025-11-26 21:06:45 | CITIZEN ASSIST | |
| 25-1107302 | 1105 PRAIRIE ST | 2025-11-26 20:58:21 | ATTEMPT TO CONTACT | |
| 25-1107297 | 1155 SKYLINE DR | 2025-11-26 20:39:33 | LOST PROPERTY | |
| 25-1107293 | 1240 ADDY BROOK ST | 2025-11-26 20:07:09 | DOMESTIC DISTURBANCE | |
| 25-1107290 | 25-1107290 | 3815 DONNELL RIDGE RD | 2025-11-26 19:43:29 | CRIMINAL MISCHIEF |
| 25-1107289 | 1701 HAIRSTON AVE | 2025-11-26 19:39:55 | ATTEMPT TO CONTACT | |
| 25-1107288 | 1601 HOGAN LN | 2025-11-26 19:36:14 | DOMESTIC DISTURBANCE | |
| 25-1107283 | 205 E OAK ST | 2025-11-26 19:20:31 | ASSIST FIRE | |
| 25-1107279 | 25-1107279 | 1701 HAIRSTON AVE | 2025-11-26 18:51:57 | TERRORISTIC THREATENING |
| 25-1107277 | 2750 GARDEN GROVE DR | 2025-11-26 18:46:26 | THEFT OF PROPERTY | |
| 25-1107274 | 1615 E OAK ST | 2025-11-26 18:20:22 | NO CONTACT ORDER VIOLATION | |
| 25-1107271 | 2050 DAVE WARD DR | 2025-11-26 18:14:40 | CHECK ON THE WELFARE | |
| 25-1107268 | 2302 COLLEGE AVE | 2025-11-26 17:50:02 | CHECK ON THE WELFARE | |
| 25-1107267 | 1105 PRAIRIE ST | 2025-11-26 17:45:19 | ATTEMPT TO CONTACT | |
| 25-1107265 | 1701 HAIRSTON AVE | 2025-11-26 17:33:41 | CHECK ON THE WELFARE | |
| 25-1107258 | 1701 HAIRSTON AVE | 2025-11-26 17:13:59 | TRESPASSING | |
| 25-1107256 | 1105 PRAIRIE ST | 2025-11-26 17:11:20 | ATTEMPT TO CONTACT | |
| 25-1107253 | 1440 DAVE WARD DR | 2025-11-26 16:56:21 | DISTURBANCE | |
| 25-1107250 | 25-1107250 | 720 EAST GERMAN LN | 2025-11-26 16:52:09 | BATTERY REPORT |
| 25-1107248 | 2330 ANITA LN | 2025-11-26 16:45:48 | CITIZEN ASSIST | |
| 25-1107247 | 25-1107247 | 1125 CALLOWAY DR | 2025-11-26 16:40:59 | ATTEMPT TO CONTACT |
| 25-1107241 | 901 MCNUTT RD | 2025-11-26 16:29:59 | CHECK ON THE WELFARE | |
| 25-1107240 | 3100 IRBY DR | 2025-11-26 16:24:34 | DOMESTIC DISTURBANCE | |
| 25-1107239 | 624 DONAGHEY AVE | 2025-11-26 16:21:13 | SUSPICIOUS PERSON | |
| 25-1107238 | 1701 HAIRSTON AVE | 2025-11-26 16:11:28 | ATTEMPT TO CONTACT | |
| 25-1107237 | 2235 DAVE WARD DR | 2025-11-26 16:05:54 | TRESPASSING | |
| 25-1107236 | 10 COVEWOOD DR | 2025-11-26 16:04:26 | ATTEMPT TO CONTACT | |
| 25-1107233 | 102 OAK ST | 2025-11-26 15:58:09 | ATTEMPT TO CONTACT | |
| 25-1107232 | 1050 EDINBURGH DR | 2025-11-26 15:53:35 | ABANDONED VEHICLE | |
| 25-1107221 | 1405 S DONAGHEY AVE | 2025-11-26 15:13:26 | ATTEMPT TO CONTACT | |
| 25-1107218 | 1105 PRAIRIE ST | 2025-11-26 14:59:53 | ATTEMPT TO CONTACT | |
| 25-1107213 | 25-1107213 | 1266 S AMITY RD | 2025-11-26 14:49:28 | THEFT OF PROPERTY |
| 25-1107201 | 799 S HOGAN LN | 2025-11-26 13:59:56 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1107199 | 1499 MILL ST | 2025-11-26 13:54:15 | SUPPLEMENT REPORT CALL | |
| 25-1107196 | 380 HARKRIDER ST | 2025-11-26 13:48:45 | ASSIST FIRE | |
| 25-1107194 | 704 S DONAGHEY AVE | 2025-11-26 13:41:14 | ACCIDENT - PERSONAL INJURY | |
| 25-1107191 | 25-1107191 | 810 PARKWAY ST | 2025-11-26 13:37:04 | MISDEMEANOR WARRANT SERVICE |
| 25-1107190 | 25-1107190 | 810 PARKWAY ST | 2025-11-26 13:37:00 | MISDEMEANOR WARRANT SERVICE |
| 25-1107189 | 25-1107189 | 810 PARKWAY ST | 2025-11-26 13:36:54 | MISDEMEANOR WARRANT SERVICE |
| 25-1107188 | 25-1107188 | 810 PARKWAY ST | 2025-11-26 13:36:07 | MISDEMEANOR WARRANT SERVICE |
| 25-1107187 | 25-1107187 | 810 PARKWAY ST | 2025-11-26 13:36:03 | MISDEMEANOR WARRANT SERVICE |
| 25-1107186 | 25-1107186 | 810 PARKWAY ST | 2025-11-26 13:35:59 | MISDEMEANOR WARRANT SERVICE |
| 25-1107184 | 25-1107184 | 810 PARKWAY ST | 2025-11-26 13:35:51 | MISDEMEANOR WARRANT SERVICE |
| 25-1107183 | 25-1107183 | 810 PARKWAY ST | 2025-11-26 13:35:47 | MISDEMEANOR WARRANT SERVICE |
| 25-1107182 | 25-1107182 | 810 PARKWAY ST | 2025-11-26 13:35:43 | MISDEMEANOR WARRANT SERVICE |
| 25-1107181 | 25-1107181 | 810 PARKWAY ST | 2025-11-26 13:35:38 | MISDEMEANOR WARRANT SERVICE |
| 25-1107180 | 25-1107180 | 810 PARKWAY ST | 2025-11-26 13:35:33 | MISDEMEANOR WARRANT SERVICE |
| 25-1107179 | 25-1107179 | 810 PARKWAY ST | 2025-11-26 13:35:28 | MISDEMEANOR WARRANT SERVICE |
| 25-1107178 | 25-1107178 | 810 PARKWAY ST | 2025-11-26 13:35:23 | MISDEMEANOR WARRANT SERVICE |
| 25-1107177 | 25-1107177 | 810 PARKWAY ST | 2025-11-26 13:27:47 | MISDEMEANOR WARRANT SERVICE |
| 25-1107176 | 25-1107176 | 810 PARKWAY ST | 2025-11-26 13:27:36 | MISDEMEANOR WARRANT SERVICE |
| 25-1107175 | 25-1107175 | 810 PARKWAY ST | 2025-11-26 13:27:18 | MISDEMEANOR WARRANT SERVICE |
| 25-1107174 | 25-1107174 | 810 PARKWAY ST | 2025-11-26 13:27:09 | MISDEMEANOR WARRANT SERVICE |
| 25-1107173 | 25-1107173 | 810 PARKWAY ST | 2025-11-26 13:26:56 | MISDEMEANOR WARRANT SERVICE |
| 25-1107172 | 25-1107172 | 810 PARKWAY ST | 2025-11-26 13:26:46 | MISDEMEANOR WARRANT SERVICE |
| 25-1107171 | 25-1107171 | 810 PARKWAY ST | 2025-11-26 13:26:37 | MISDEMEANOR WARRANT SERVICE |
| 25-1107169 | 25-1107169 | 810 PARKWAY ST | 2025-11-26 13:26:24 | MISDEMEANOR WARRANT SERVICE |
| 25-1107168 | 25-1107168 | 810 PARKWAY ST | 2025-11-26 13:26:16 | MISDEMEANOR WARRANT SERVICE |
| 25-1107167 | 25-1107167 | 810 PARKWAY ST | 2025-11-26 13:26:05 | MISDEMEANOR WARRANT SERVICE |
| 25-1107163 | 25-1107163 | 810 PARKWAY ST | 2025-11-26 13:18:56 | MISDEMEANOR WARRANT SERVICE |
| 25-1107162 | 25-1107162 | 810 PARKWAY ST | 2025-11-26 13:18:42 | MISDEMEANOR WARRANT SERVICE |
| 25-1107161 | 25-1107161 | 810 PARKWAY ST | 2025-11-26 13:18:33 | MISDEMEANOR WARRANT SERVICE |
| 25-1107160 | 25-1107160 | 810 PARKWAY ST | 2025-11-26 13:18:25 | MISDEMEANOR WARRANT SERVICE |
| 25-1107159 | 25-1107159 | 810 PARKWAY ST | 2025-11-26 13:18:07 | MISDEMEANOR WARRANT SERVICE |
| 25-1107158 | 25-1107158 | 810 PARKWAY ST | 2025-11-26 13:18:05 | MISDEMEANOR WARRANT SERVICE |
| 25-1107157 | 25-1107157 | 810 PARKWAY ST | 2025-11-26 13:18:03 | MISDEMEANOR WARRANT SERVICE |
| 25-1107156 | 25-1107156 | 810 PARKWAY ST | 2025-11-26 13:18:01 | MISDEMEANOR WARRANT SERVICE |
| 25-1107155 | 25-1107155 | 810 PARKWAY ST | 2025-11-26 13:17:59 | MISDEMEANOR WARRANT SERVICE |
| 25-1107154 | 25-1107154 | 810 PARKWAY ST | 2025-11-26 13:17:56 | MISDEMEANOR WARRANT SERVICE |
| 25-1107146 | 125 I40WB | 2025-11-26 13:07:52 | TRAFFIC PROBLEM-CONTROL | |
| 25-1107145 | 25-1107145 | 810 PARKWAY ST | 2025-11-26 13:07:27 | MISDEMEANOR WARRANT SERVICE |
| 25-1107144 | 25-1107144 | 810 PARKWAY ST | 2025-11-26 13:07:18 | MISDEMEANOR WARRANT SERVICE |
| 25-1107143 | 25-1107143 | 810 PARKWAY ST | 2025-11-26 13:07:09 | MISDEMEANOR WARRANT SERVICE |
| 25-1107142 | 25-1107142 | 810 PARKWAY ST | 2025-11-26 13:06:46 | MISDEMEANOR WARRANT SERVICE |
| 25-1107141 | 25-1107141 | 810 PARKWAY ST | 2025-11-26 13:06:35 | MISDEMEANOR WARRANT SERVICE |
| 25-1107140 | 25-1107140 | 810 PARKWAY ST | 2025-11-26 13:06:19 | MISDEMEANOR WARRANT SERVICE |
| 25-1107139 | 25-1107139 | 810 PARKWAY ST | 2025-11-26 13:06:10 | MISDEMEANOR WARRANT SERVICE |
| 25-1107138 | 25-1107138 | 810 PARKWAY ST | 2025-11-26 13:06:01 | MISDEMEANOR WARRANT SERVICE |
| 25-1107137 | 25-1107137 | 810 PARKWAY ST | 2025-11-26 13:05:47 | MISDEMEANOR WARRANT SERVICE |
| 25-1107136 | 25-1107136 | 810 PARKWAY ST | 2025-11-26 13:05:36 | MISDEMEANOR WARRANT SERVICE |
| 25-1107134 | 25-1107134 | 1220 EAST GERMAN LN | 2025-11-26 12:58:37 | DISTURBANCE |
| 25-1107133 | 3045 PEBBLE BEACH DR | 2025-11-26 12:58:00 | FRAUD | |
| 25-1107131 | 1611 E OAK ST | 2025-11-26 12:49:52 | CRIMINAL MISCHIEF | |
| 25-1107130 | 1105 PRAIRIE ST | 2025-11-26 12:44:50 | DISTURBANCE | |
| 25-1107126 | 301 E DAVE WARD DR | 2025-11-26 12:34:52 | CHECK ON THE WELFARE | |
| 25-1107121 | 2205 HARKRIDER ST | 2025-11-26 12:20:06 | TRAFFIC LIGHT PROBLEM | |
| 25-1107120 | 635 DAVE WARD DR | 2025-11-26 12:19:58 | TRESPASSING | |
| 25-1107119 | 25-1107119 | 615 ROBINS ST | 2025-11-26 12:18:19 | DOMESTIC DISTURBANCE |
| 25-1107118 | 1100 OLD MORRILTON HIGHWAY | 2025-11-26 12:15:27 | ACCIDENT - HIT AND RUN | |
| 25-1107117 | 41 KENSINGTON DR | 2025-11-26 12:14:11 | TRESPASSING | |
| 25-1107111 | 900 CRAIN DR | 2025-11-26 12:05:58 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1107107 | 25-1107107 | 1499 MILL ST | 2025-11-26 11:57:25 | ACCIDENT - FATALITY |
| 25-1107104 | 414 HARKRIDER ST | 2025-11-26 11:55:53 | ATTEMPT TO CONTACT | |
| 25-1107102 | 2756 EASTPORT CIR | 2025-11-26 11:48:08 | CIVIL STAND BY | |
| 25-1107101 | 1608 DAVIS ST | 2025-11-26 11:44:56 | CIVIL STAND BY | |
| 25-1107099 | 1105 PRAIRIE ST | 2025-11-26 11:43:23 | CIVIL STAND BY | |
| 25-1107097 | 1105 PRAIRIE ST | 2025-11-26 11:40:25 | FOUND PROPERTY | |
| 25-1107095 | 3200 DAVE WARD DR | 2025-11-26 11:36:54 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1107089 | 2010 OLD MORRILTON HIGHWAY | 2025-11-26 11:22:50 | CHECKING BUILDING | |
| 25-1107087 | 1200 E OAK ST | 2025-11-26 11:16:56 | SUPPLEMENT REPORT CALL | |
| 25-1107086 | 1105 PRAIRIE ST | 2025-11-26 11:15:02 | ATTEMPT TO CONTACT | |
| 25-1107085 | 1105 PRAIRIE ST | 2025-11-26 11:12:55 | FOUND PROPERTY | |
| 25-1107082 | 1260 S AMITY RD | 2025-11-26 11:07:25 | CHECK ON THE WELFARE | |
| 25-1107079 | 435 2ND AVE | 2025-11-26 10:51:22 | ATTEMPT TO CONTACT | |
| 25-1107076 | 25-1107076 | 1978 OLD MORRILTON HIGHWAY | 2025-11-26 10:46:42 | PROPERTY DAMAGE |
| 25-1107075 | 25-1107075 | 2756 EASTPORT CIR | 2025-11-26 10:46:04 | BATTERY REPORT |
| 25-1107072 | 810 PARKWAY ST | 2025-11-26 10:43:05 | ATTEMPT TO CONTACT | |
| 25-1107071 | 3015 PEBBLE BEACH DR | 2025-11-26 10:40:36 | FRAUD | |
| 25-1107068 | 1601 HOGAN LN | 2025-11-26 10:31:48 | DOMESTIC DISTURBANCE | |
| 25-1107065 | 1105 PRAIRIE ST | 2025-11-26 10:19:04 | ATTEMPT TO CONTACT | |
| 25-1107060 | 1250 E DAVE WARD DR | 2025-11-26 10:02:58 | ATTEMPT TO CONTACT | |
| 25-1107058 | 1900 TYLER ST | 2025-11-26 09:57:00 | HARASSMENT | |
| 25-1107054 | 1620 WESTLAKE DR | 2025-11-26 09:42:09 | ATTEMPT TO CONTACT | |
| 25-1107051 | 1200 BOB COURTWAY DR | 2025-11-26 09:35:49 | STALLED VEHICLE | |
| 25-1107050 | 1824 HOGAN LN | 2025-11-26 09:34:29 | ATTEMPT TO CONTACT | |
| 25-1107044 | 1200 COVINGTON WAY | 2025-11-26 09:18:48 | SUSPICIOUS ACTIVITY | |
| 25-1107042 | 49 BRIERWOOD CIR | 2025-11-26 09:08:06 | ATTEMPT TO CONTACT | |
| 25-1107041 | 1701 HAIRSTON AVE | 2025-11-26 09:08:05 | ATTEMPT TO CONTACT | |
| 25-1107038 | 25-1107038 | 2120 MAPLE RIDGE CIR | 2025-11-26 09:06:39 | THEFT OF PROPERTY |
| 25-1107037 | 450 SKYLINE DR | 2025-11-26 09:05:28 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1107034 | 299 DONAGHEY AVE | 2025-11-26 09:04:01 | CHECK ON THE WELFARE | |
| 25-1107033 | 25-1107033 | 205 OAK ST | 2025-11-26 08:59:39 | FRAUD |
| 25-1107030 | 399 AMITY RD | 2025-11-26 08:57:47 | STALLED VEHICLE | |
| 25-1107025 | 25-1107025 | 2835 PEBBLE BEACH DR | 2025-11-26 08:40:16 | THEFT OF IDENTITY |
| 25-1107020 | 1116 GUM ST | 2025-11-26 08:18:50 | TRESPASSING | |
| 25-1107019 | 25-1107019 | 1237 FRONT ST | 2025-11-26 08:18:28 | TERRORISTIC THREATENING |
| 25-1107013 | 419 E OAK ST | 2025-11-26 07:40:34 | CHECKING PERSON | |
| 25-1107012 | 699 UNITED DR | 2025-11-26 07:32:14 | ATTEMPT TO CONTACT | |
| 25-1107010 | 25-1107010 | 21 SUSAN LN | 2025-11-26 07:14:38 | ACCIDENT - PROPERTY DAMAGE |
| 25-1106998 | 118 DAVIS ST | 2025-11-26 03:06:30 | SUSPICIOUS PERSON | |
| 25-1106996 | 20 LEXINGTON DR | 2025-11-26 02:46:33 | LOUD NOISE-MUSIC | |
| 25-1106993 | 25-1106993 | 141 CONWAY BLVD | 2025-11-26 02:11:30 | BURGLARY |
| 25-1106989 | 3280 OLD MORRILTON HIGHWAY | 2025-11-26 01:39:11 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106987 | 1220 CLIFTON ST | 2025-11-26 01:10:03 | ATTEMPT TO CONTACT | |
| 25-1106986 | 25-1106986 | 1615 E OAK ST | 2025-11-26 01:07:29 | NO CONTACT ORDER VIOLATION |
| 25-1106985 | 47 DENDRON ST | 2025-11-26 00:58:27 | BARKING DOG COMPLAINT | |
| 25-1106982 | 25-1106982 | 905 E OAK ST | 2025-11-26 00:47:59 | CHECKING VEHICLE |
| 25-1106977 | 205 E OAK ST | 2025-11-26 00:02:32 | TRESPASSING | |
| 25-1106974 | 12 LOWER RIDGE RD | 2025-11-25 23:44:06 | CHECKING VEHICLE | |
| 25-1106971 | 25-1106971 | 1300 BRUCE ST | 2025-11-25 23:06:36 | MISDEMEANOR WARRANT SERVICE |
| 25-1106967 | 25-1106967 | 1220 CLIFTON ST | 2025-11-25 22:42:23 | CHECKING VEHICLE |
| 25-1106964 | 25-1106964 | 1155 CUMULUS DR | 2025-11-25 22:14:22 | UNKNOWN TROUBLE |
| 25-1106962 | 2820 COLLEGE AVE | 2025-11-25 22:11:21 | CHECK ON THE WELFARE | |
| 25-1106961 | 220 E OAK ST | 2025-11-25 22:00:31 | CHECK ON THE WELFARE | |
| 25-1106956 | 1405 S DONAGHEY AVE | 2025-11-25 21:42:33 | CIVIL STAND BY | |
| 25-1106955 | 1105 PRAIRIE ST | 2025-11-25 21:39:42 | ATTEMPT TO CONTACT | |
| 25-1106936 | 25-1106936 | 100 BILL HEGEMAN BLVD | 2025-11-25 20:26:49 | THEFT OF PROPERTY |
| 25-1106933 | 2105 DAVE WARD DR | 2025-11-25 20:25:44 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106932 | 25-1106932 | 1000 LEDGELAWN DR | 2025-11-25 20:15:23 | BREAKING OR ENTERING |
| 25-1106931 | 25-1106931 | 3430 IRBY DR | 2025-11-25 20:14:34 | CRIMINAL MISCHIEF |
| 25-1106925 | 25-1106925 | 1000 LEDGELAWN DR | 2025-11-25 19:57:05 | BREAKING OR ENTERING |
| 25-1106923 | 25-1106923 | 717 EAST GERMAN LN | 2025-11-25 19:53:00 | CRIMINAL MISCHIEF |
| 25-1106916 | 905 SKYLINE DR | 2025-11-25 19:37:55 | INDECENT EXPOSURE | |
| 25-1106913 | 655 ELSINGER BLVD | 2025-11-25 19:23:03 | RECKLESS DRIVER | |
| 25-1106900 | 129 I40WB | 2025-11-25 18:43:44 | TRAFFIC PROBLEM-CONTROL | |
| 25-1106898 | 25-1106898 | 100 BILL HEGEMAN BLVD | 2025-11-25 18:42:17 | DOMESTIC DISTURBANCE |
| 25-1106894 | 25-1106894 | 150 E SIEBENMORGEN RD | 2025-11-25 18:29:42 | HARASSING COMMUNICATIONS |
| 25-1106893 | 2099 DAVE WARD DR | 2025-11-25 18:25:42 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106891 | 400 1ST AVE | 2025-11-25 18:19:03 | CHECK ON THE WELFARE | |
| 25-1106888 | 1831 MILL ST | 2025-11-25 18:08:08 | SUSPICIOUS ACTIVITY | |
| 25-1106885 | 1950 DONAGHEY AVE | 2025-11-25 17:57:21 | CIVIL MATTER | |
| 25-1106878 | 800 DAVE WARD DR | 2025-11-25 17:46:19 | ROAD RAGE | |
| 25-1106874 | 2500 NUTTERS CHAPEL RD | 2025-11-25 17:34:48 | CHECK ON THE WELFARE | |
| 25-1106869 | 2015 DUNCAN ST | 2025-11-25 17:23:06 | SUSPICIOUS PERSON | |
| 25-1106868 | 160 CASTLEBERRY DR | 2025-11-25 17:20:33 | LOUD NOISE-MUSIC | |
| 25-1106860 | 2325 WEST ST | 2025-11-25 16:50:54 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106856 | 435 2ND AVE | 2025-11-25 16:44:58 | ATTEMPT TO CONTACT | |
| 25-1106855 | 2950 BECKY RD | 2025-11-25 16:43:47 | SUPPLEMENT REPORT CALL | |
| 25-1106846 | 1600 WASHINGTON AVE | 2025-11-25 16:29:52 | SUPPLEMENT REPORT CALL | |
| 25-1106844 | 2550 PRINCE ST | 2025-11-25 16:28:17 | K9 SEARCH-REPORT | |
| 25-1106843 | 965 CARSON CV | 2025-11-25 16:25:14 | CHECK ON THE WELFARE | |
| 25-1106835 | 54 FAIRMONT DR | 2025-11-25 15:48:57 | ATTEMPT TO CONTACT | |
| 25-1106832 | 25-1106832 | 1200 E OAK ST | 2025-11-25 15:42:23 | ACCIDENT - PERSONAL INJURY |
| 25-1106831 | 701 1ST AVE | 2025-11-25 15:41:42 | ATTEMPT TO CONTACT | |
| 25-1106827 | 28 LOWER RIDGE RD | 2025-11-25 15:35:42 | ACCIDENT - PERSONAL INJURY | |
| 25-1106826 | 25-1106826 | 1405 S DONAGHEY AVE | 2025-11-25 15:33:28 | BATTERY REPORT |
| 25-1106823 | 1330 AGOGO LN | 2025-11-25 15:29:26 | ATTEMPT TO CONTACT | |
| 25-1106820 | 2355 KRYSTAL KREEK DR | 2025-11-25 15:25:33 | LOST CHILD | |
| 25-1106813 | 1105 PRAIRIE ST | 2025-11-25 15:03:55 | ATTEMPT TO CONTACT | |
| 25-1106808 | 700 SKYLINE DR | 2025-11-25 14:53:23 | CHECKING PERSON | |
| 25-1106805 | 1750 VILLAGE COMMONS DR | 2025-11-25 14:48:16 | ATTEMPT TO CONTACT | |
| 25-1106801 | 1645 DOE TRL | 2025-11-25 14:45:04 | ATTEMPT TO CONTACT | |
| 25-1106798 | 25-1106798 | 1105 PRAIRIE ST | 2025-11-25 14:33:32 | MISDEMEANOR WARRANT SERVICE |
| 25-1106793 | 475 ROBINS ST | 2025-11-25 14:26:53 | ATTEMPT TO CONTACT | |
| 25-1106790 | 475 ROBINS ST | 2025-11-25 14:17:03 | ATTEMPT TO CONTACT | |
| 25-1106785 | 575 INGRAM VILLAGE DR | 2025-11-25 14:09:04 | CHECKING PERSON | |
| 25-1106782 | 3700 DAVE WARD DR | 2025-11-25 14:00:35 | RECKLESS DRIVER | |
| 25-1106778 | 2205 HARKRIDER ST | 2025-11-25 13:53:19 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106774 | 1340 ARAPAHO TRL | 2025-11-25 13:49:08 | CHECK ON THE WELFARE | |
| 25-1106766 | 800 S DONAGHEY AVE | 2025-11-25 13:37:23 | TRAFFIC PROBLEM-CONTROL | |
| 25-1106764 | 1500 S SALEM RD | 2025-11-25 13:34:06 | DOMESTIC DISTURBANCE | |
| 25-1106763 | 801 S GERMAN LN | 2025-11-25 13:33:22 | DOMESTIC DISTURBANCE | |
| 25-1106757 | 810 ELSINGER BLVD | 2025-11-25 13:15:50 | PARKING VIOLATION | |
| 25-1106740 | 2011 HUTTO ST | 2025-11-25 12:35:40 | CHECK ON THE WELFARE | |
| 25-1106738 | 620 CHESTNUT ST | 2025-11-25 12:32:30 | DISTURBANCE | |
| 25-1106734 | 2134 ROBINSON AVE | 2025-11-25 12:21:20 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1106733 | 1900 TYLER ST | 2025-11-25 12:20:34 | HARASSING COMMUNICATIONS | |
| 25-1106732 | 1637 CLIFTON ST | 2025-11-25 12:17:07 | ATTEMPT TO CONTACT | |
| 25-1106731 | 8 AZALEA LOOP | 2025-11-25 12:10:16 | THEFT OF PROPERTY | |
| 25-1106728 | 2455 WASHINGTON AVE | 2025-11-25 12:08:26 | ATTEMPT TO CONTACT | |
| 25-1106720 | 670 ELSINGER BLVD | 2025-11-25 11:54:14 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1106719 | 1090 SKYLINE DR | 2025-11-25 11:50:49 | TRESPASSING | |
| 25-1106718 | 850 WALNUT ST | 2025-11-25 11:43:38 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106717 | 401 2ND ST | 2025-11-25 11:42:59 | ATTEMPT TO CONTACT | |
| 25-1106716 | 1215 E OAK ST | 2025-11-25 11:40:59 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1106715 | 655 ELSINGER BLVD | 2025-11-25 11:38:12 | ACCIDENT - PRIVATE PROPERTY | |
| 25-1106713 | 831 NUTTERS CHAPEL RD | 2025-11-25 11:21:25 | MISSING PERSON | |
| 25-1106711 | 1105 PRAIRIE ST | 2025-11-25 11:18:40 | ATTEMPT TO CONTACT | |
| 25-1106710 | 1105 S AMITY RD | 2025-11-25 11:16:58 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106709 | 1601 HOGAN LN | 2025-11-25 11:16:32 | ATTEMPT TO CONTACT | |
| 25-1106708 | 999 S AMITY RD | 2025-11-25 11:13:28 | ACCIDENT - PROPERTY DAMAGE | |
| 25-1106707 | 1835 TYLER ST | 2025-11-25 11:12:38 | CHECK ON THE WELFARE | |
