Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Call Number | Case Number | Address | Call Time | Incident Type |
---|---|---|---|---|
25-0803889 | 467 ELSINGER BLVD | 2025-08-15 18:08:51 | CHECK ON THE WELFARE | |
25-0803884 | 371 WATKINS ST | 2025-08-15 17:49:29 | THEFT OF PROPERTY | |
25-0803880 | 25-0803880 | 530 S DONAGHEY AVE | 2025-08-15 17:22:37 | THEFT OF PROPERTY |
25-0803878 | 404 2ND ST | 2025-08-15 17:13:44 | UNKNOWN TROUBLE | |
25-0803877 | 620 INGRAM VILLAGE DR | 2025-08-15 17:07:30 | BURGLARY | |
25-0803876 | 1199 E DAVE WARD DR | 2025-08-15 17:05:26 | ACCIDENT - PROPERTY DAMAGE | |
25-0803872 | 25-0803872 | 1155 CUMULUS DR | 2025-08-15 16:56:13 | BREAKING OR ENTERING |
25-0803869 | 803 HARKRIDER ST | 2025-08-15 16:50:33 | ACCIDENT - PROPERTY DAMAGE | |
25-0803866 | 3815 DONNELL RIDGE RD | 2025-08-15 16:44:56 | DOMESTIC DISTURBANCE | |
25-0803865 | 645 MILAM DR | 2025-08-15 16:30:50 | PROWLER | |
25-0803862 | 1405 S DONAGHEY AVE | 2025-08-15 16:27:45 | SUPPLEMENT REPORT CALL | |
25-0803860 | 145 RAMBLING BROOK DR | 2025-08-15 16:14:52 | FRAUD | |
25-0803859 | 1405 S DONAGHEY AVE | 2025-08-15 16:12:16 | ATTEMPT TO CONTACT | |
25-0803852 | 25-0803852 | 900 OAK ST | 2025-08-15 15:49:10 | SUSPICIOUS ACTIVITY |
25-0803846 | 25-0803846 | 2255 STURGIS RD | 2025-08-15 15:39:05 | TRESPASSING |
25-0803841 | 1099 SIEBENMORGEN RD | 2025-08-15 15:31:13 | TRAFFIC PROBLEM-CONTROL | |
25-0803839 | 2010 CLEVELAND AVE | 2025-08-15 15:25:10 | MISSING PERSON | |
25-0803833 | 25-0803833 | 1760 WYSTERIA | 2025-08-15 15:15:22 | CIVIL MATTER |
25-0803832 | 25-0803832 | 2235 REMINGTON RD | 2025-08-15 15:12:42 | THEFT OF SERVICES |
25-0803825 | 419 E OAK ST | 2025-08-15 14:57:48 | CHECK ON THE WELFARE | |
25-0803819 | 1614 FLEMING ST | 2025-08-15 14:19:27 | BURGLARY | |
25-0803817 | 25-0803817 | 900 OAK ST | 2025-08-15 14:16:49 | SUSPICIOUS ACTIVITY |
25-0803812 | 1105 PRAIRIE ST | 2025-08-15 14:03:23 | ATTEMPT TO CONTACT | |
25-0803811 | 25-0803811 | 1238 MCNUTT RD | 2025-08-15 13:54:04 | BREAKING OR ENTERING |
25-0803810 | 1601 HOGAN LN | 2025-08-15 13:53:17 | ATTEMPT TO CONTACT | |
25-0803808 | 1740 S SALEM RD | 2025-08-15 13:49:16 | ATTEMPT TO CONTACT | |
25-0803805 | 1210 S AMITY RD | 2025-08-15 13:46:10 | CHECK ON THE WELFARE | |
25-0803799 | 599 4TH AVE | 2025-08-15 13:16:09 | ATTEMPT TO CONTACT | |
25-0803798 | 1740 S SALEM RD | 2025-08-15 13:13:21 | CHECK ON THE WELFARE | |
25-0803795 | 25-0803795 | 375 E OAK ST | 2025-08-15 13:08:59 | CHECK ON THE WELFARE |
25-0803790 | 129 I40EB | 2025-08-15 12:40:17 | ACCIDENT - PERSONAL INJURY | |
25-0803789 | 1105 PRAIRIE ST | 2025-08-15 12:32:04 | ATTEMPT TO CONTACT | |
25-0803786 | 1105 PRAIRIE ST | 2025-08-15 12:24:50 | SUPPLEMENT REPORT CALL | |
25-0803785 | 426 OAK ST | 2025-08-15 12:15:38 | STALLED VEHICLE | |
25-0803784 | 205 E OAK ST | 2025-08-15 12:12:22 | CHECK ON THE WELFARE | |
25-0803783 | 901 MCNUTT RD | 2025-08-15 12:09:51 | ASSIST FIRE | |
25-0803778 | 1840 DRURY LN | 2025-08-15 11:49:13 | SUSPICIOUS PERSON | |
25-0803775 | 2455 WASHINGTON AVE | 2025-08-15 11:40:58 | ENDANGERING WELFARE OF MINOR | |
25-0803774 | 501 ELSINGER BLVD | 2025-08-15 11:40:32 | SUSPICIOUS PERSON | |
25-0803772 | 25-0803772 | 2300 PRINCE ST | 2025-08-15 11:37:38 | PROPERTY DAMAGE |
25-0803770 | 2850 PRINCE ST | 2025-08-15 11:34:09 | ACCIDENT - PROPERTY DAMAGE | |
25-0803767 | 335 S DAVIS ST | 2025-08-15 11:28:40 | FRAUD | |
25-0803762 | 2860 BROADMOOR DR | 2025-08-15 10:52:50 | NO CONTACT ORDER VIOLATION | |
25-0803761 | 10 PATTON CIR | 2025-08-15 10:45:22 | SUPPLEMENT REPORT CALL | |
25-0803760 | 600 5TH AVE | 2025-08-15 10:45:00 | CHECKING PERSON | |
25-0803759 | 25-0803759 | 300 BRUCE ST | 2025-08-15 10:39:03 | HARASSMENT |
25-0803758 | 1199 E DAVE WARD DR | 2025-08-15 10:37:26 | SUPPLEMENT REPORT CALL | |
25-0803755 | 2104 HARKRIDER ST | 2025-08-15 10:20:05 | DISTURBANCE | |
25-0803751 | 25-0803751 | 1105 PRAIRIE ST | 2025-08-15 10:12:53 | MISDEMEANOR WARRANT SERVICE |
25-0803750 | 205 OAK ST | 2025-08-15 10:09:43 | ATTEMPT TO CONTACT | |
25-0803744 | 25-0803744 | 1405 S DONAGHEY AVE | 2025-08-15 09:59:39 | HARASSING COMMUNICATIONS |
25-0803743 | 602 S ELIZABETH ST | 2025-08-15 09:59:18 | RECKLESS DRIVER | |
25-0803741 | 1217 JERSEY ST | 2025-08-15 09:57:39 | ASSIST FIRE | |
25-0803740 | 551 HARKRIDER ST | 2025-08-15 09:56:54 | LOST PROPERTY | |
25-0803735 | 1214 HOGAN LN | 2025-08-15 09:44:39 | SUPPLEMENT REPORT CALL | |
25-0803733 | 1050 ELLIS AVE | 2025-08-15 09:40:21 | ATTEMPT TO CONTACT | |
25-0803720 | 2125 HARKRIDER ST | 2025-08-15 08:44:12 | ATTEMPT TO CONTACT | |
25-0803719 | 170 S ASH ST | 2025-08-15 08:38:41 | CHECK ON THE WELFARE | |
25-0803718 | 205 OAK ST | 2025-08-15 08:37:12 | DISTURBANCE | |
25-0803716 | 25-0803716 | 2425 SANDERS ST | 2025-08-15 08:17:46 | TRESPASSING |
25-0803715 | 25-0803715 | 1750 VILLAGE COMMONS DR | 2025-08-15 08:13:27 | BURGLARY |
25-0803712 | 1525 CLIFTON ST | 2025-08-15 07:54:54 | CIVIL MATTER | |
25-0803704 | 1105 PRAIRIE ST | 2025-08-15 07:28:52 | ATTEMPT TO CONTACT | |
25-0803702 | 245 OAK ST | 2025-08-15 07:12:21 | TRESPASSING | |
25-0803701 | 900 S HARKRIDER DR | 2025-08-15 07:10:56 | ACCIDENT - PROPERTY DAMAGE | |
25-0803698 | 25-0803698 | 3815 DONNELL RIDGE RD | 2025-08-15 06:41:17 | BATTERY REPORT |
25-0803695 | 1810 HOGAN LN | 2025-08-15 05:15:56 | SUSPICIOUS ACTIVITY | |
25-0803689 | 2890 DAVE WARD DR | 2025-08-15 03:39:37 | CHECKING PERSON | |
25-0803687 | 207 WILLOW ST | 2025-08-15 03:02:25 | LOUD NOISE-MUSIC | |
25-0803683 | 2302 COLLEGE AVE | 2025-08-15 02:20:01 | ATTEMPT TO CONTACT | |
25-0803682 | 25-0803682 | 3815 DONNELL RIDGE RD | 2025-08-15 01:40:51 | DOMESTIC DISTURBANCE |
25-0803679 | 2415 WASHINGTON AVE | 2025-08-15 01:16:53 | LOUD NOISE-MUSIC | |
25-0803673 | 25-0803673 | 1611 E OAK ST | 2025-08-15 00:15:23 | UNAUTHORIZED USE OF MOTOR VEHICLE |
25-0803671 | 2310 ROBINSON AVE | 2025-08-15 00:07:02 | CHECKING PERSON | |
25-0803668 | 25-0803668 | 16 MOCKINGBIRD LN | 2025-08-14 23:38:06 | DOMESTIC DISTURBANCE |
25-0803667 | 4540 HAWKINS DR | 2025-08-14 23:32:24 | 911 HANGUP CALL | |
25-0803665 | 10 LOWER RIDGE RD | 2025-08-14 23:17:58 | SUSPICIOUS PERSON | |
25-0803663 | 2218 LEE AVE | 2025-08-14 23:11:45 | SUSPICIOUS VEHICLE | |
25-0803661 | 1405 S DONAGHEY AVE | 2025-08-14 22:51:00 | CHECKING PERSON | |
25-0803658 | 400 S DONAGHEY AVE | 2025-08-14 22:37:34 | HARASSMENT | |
25-0803657 | 1601 HOGAN LN | 2025-08-14 22:26:11 | ATTEMPT TO CONTACT | |
25-0803651 | 2405 WASHINGTON AVE | 2025-08-14 21:50:55 | SUSPICIOUS ACTIVITY | |
25-0803649 | 1651 HAIRSTON AVE | 2025-08-14 21:40:52 | THEFT OF PROPERTY | |
25-0803647 | 25-0803647 | 500 S GERMAN LN | 2025-08-14 21:33:06 | MISDEMEANOR WARRANT SERVICE |
25-0803643 | 101 OAK ST | 2025-08-14 20:54:54 | CHECKING PERSON | |
25-0803639 | 690 INGRAM ST | 2025-08-14 20:39:50 | HARASSMENT | |
25-0803638 | 25-0803638 | 3815 DONNELL RIDGE RD | 2025-08-14 20:39:22 | DISTURBANCE |
25-0803637 | 2490 SANDERS ST | 2025-08-14 20:28:26 | ACCIDENT - PRIVATE PROPERTY | |
25-0803633 | 2022 ERBACH ST | 2025-08-14 20:19:30 | CHECK ON THE WELFARE | |
25-0803630 | 25-0803630 | 2500 DAVE WARD DR | 2025-08-14 20:05:35 | ROAD RAGE |
25-0803626 | 400 S DONAGHEY AVE | 2025-08-14 19:42:55 | DOMESTIC DISTURBANCE | |
25-0803624 | 1253 INGRAM ST | 2025-08-14 19:30:53 | DOMESTIC DISTURBANCE | |
25-0803621 | 25-0803621 | 1318 FRONT ST | 2025-08-14 19:19:26 | CHECK ON THE WELFARE |
25-0803614 | 2235 DAVE WARD DR | 2025-08-14 18:50:24 | ACCIDENT - PRIVATE PROPERTY | |
25-0803613 | 25-0803613 | 1100 E OAK ST | 2025-08-14 18:49:51 | ASSIST FIRE |
25-0803609 | 1500 HOGAN LN | 2025-08-14 18:37:32 | ACCIDENT - PROPERTY DAMAGE | |
25-0803604 | 3430 IRBY DR | 2025-08-14 18:12:59 | DOMESTIC DISTURBANCE | |
25-0803603 | 825 6TH ST | 2025-08-14 18:09:21 | ACCIDENT - PROPERTY DAMAGE | |
25-0803601 | 2000 KEATHLEY DR | 2025-08-14 17:57:24 | CHECK ON THE WELFARE | |
25-0803600 | 740 CHERUB DR | 2025-08-14 17:53:55 | SUPPLEMENT REPORT CALL | |
25-0803598 | 25-0803598 | 801 S GERMAN LN | 2025-08-14 17:45:13 | CHECKING PERSON |
25-0803597 | 1895 E OAK ST | 2025-08-14 17:45:00 | ATTEMPT TO CONTACT | |
25-0803594 | 25-0803594 | 1105 PRAIRIE ST | 2025-08-14 17:36:10 | HARASSING COMMUNICATIONS |
25-0803593 | 80 LAWRENCE LANDING RD | 2025-08-14 17:32:04 | ABUSE | |
25-0803592 | 2425 SANDERS ST | 2025-08-14 17:28:26 | CHECK ON THE WELFARE | |
25-0803589 | 1465 GARDENIA | 2025-08-14 17:13:22 | ATTEMPT TO CONTACT | |
25-0803587 | 1899 E OAK ST | 2025-08-14 17:04:57 | ACCIDENT - PROPERTY DAMAGE | |
25-0803586 | 25-0803586 | 2160 HARKRIDER ST | 2025-08-14 17:04:46 | CHECK ON THE WELFARE |
25-0803584 | 2099 WASHINGTON AVE | 2025-08-14 17:00:39 | ACCIDENT - PERSONAL INJURY | |
25-0803582 | 165 SOUTHERLAND RD | 2025-08-14 16:58:17 | HARASSMENT | |
25-0803579 | 206 CLUB LN | 2025-08-14 16:41:28 | INTERFERENCE WITH CUSTODY | |
25-0803577 | 1199 E DAVE WARD DR | 2025-08-14 16:35:54 | ACCIDENT - PROPERTY DAMAGE | |
25-0803573 | 1632 TYLER ST | 2025-08-14 16:23:46 | TRESPASSING | |
25-0803570 | 1405 DOGWOOD TRL | 2025-08-14 16:19:14 | ATTEMPT TO CONTACT | |
25-0803569 | 419 E OAK ST | 2025-08-14 16:18:48 | ACCIDENT - PERSONAL INJURY | |
25-0803568 | 1715 TYLER ST | 2025-08-14 16:18:24 | ASSIST FIRE | |
25-0803566 | 1520 E DAVE WARD DR | 2025-08-14 16:11:18 | ACCIDENT - PROPERTY DAMAGE | |
25-0803564 | 25-0803564 | 1701 HAIRSTON AVE | 2025-08-14 15:56:00 | CHECKING PERSON |
25-0803563 | 25-0803563 | 1730 OLD MORRILTON HIGHWAY | 2025-08-14 15:50:37 | THEFT OF PROPERTY |
25-0803560 | 400 E DAVE WARD DR | 2025-08-14 15:45:14 | SUPPLEMENT REPORT CALL | |
25-0803558 | 1105 PRAIRIE ST | 2025-08-14 15:41:35 | ATTEMPT TO CONTACT | |
25-0803557 | 1985 RICH SMITH LN | 2025-08-14 15:38:22 | DOMESTIC DISTURBANCE | |
25-0803556 | 1105 PRAIRIE ST | 2025-08-14 15:36:11 | SUPPLEMENT REPORT CALL | |
25-0803554 | 2500 COLLEGE AVE | 2025-08-14 15:34:07 | ACCIDENT - PROPERTY DAMAGE | |
25-0803548 | 2519 COLLEGE AVE | 2025-08-14 15:16:29 | ENDANGERING WELFARE OF MINOR | |
25-0803545 | 25-0803545 | 2910 BILLY JACK DR | 2025-08-14 15:10:23 | DOMESTIC DISTURBANCE |
25-0803544 | 3815 DONNELL RIDGE RD | 2025-08-14 15:09:20 | ATTEMPT TO CONTACT | |
25-0803543 | 900 E OAK ST | 2025-08-14 15:03:57 | CHECK ON THE WELFARE | |
25-0803542 | 1890 MILESTONE DR | 2025-08-14 15:03:51 | ACCIDENT - PRIVATE PROPERTY | |
25-0803539 | 1215 JOSIE REA ST | 2025-08-14 14:57:23 | CIVIL MATTER | |
25-0803537 | 25-0803537 | 3905 PRINCE ST | 2025-08-14 14:53:43 | THEFT OF PROPERTY |
25-0803534 | 707 ROBINS ST | 2025-08-14 14:48:14 | ATTEMPT TO CONTACT | |
25-0803529 | 4630 BAY HILL DR | 2025-08-14 14:20:21 | SUPPLEMENT REPORT CALL | |
25-0803520 | 599 E DAVE WARD DR | 2025-08-14 13:42:53 | STALLED VEHICLE | |
25-0803516 | 25-0803516 | 655 DAVE WARD DR | 2025-08-14 13:31:47 | FRAUD |
25-0803511 | 901 S SALEM RD | 2025-08-14 13:23:17 | ATTEMPT TO CONTACT | |
25-0803509 | 2860 BROADMOOR DR | 2025-08-14 13:20:07 | SUPPLEMENT REPORT CALL | |
25-0803503 | 125 I40WB | 2025-08-14 13:05:44 | ACCIDENT - HIT AND RUN | |
25-0803488 | 2905 COLLEGE AVE | 2025-08-14 12:05:56 | CHECK ON THE WELFARE | |
25-0803480 | 400 E DAVE WARD DR | 2025-08-14 11:33:36 | ACCIDENT - HIT AND RUN | |
25-0803478 | 25-0803478 | 363 DONAGHEY AVE | 2025-08-14 11:31:00 | FRAUD |
25-0803465 | 600 5TH AVE | 2025-08-14 10:42:21 | CHECK ON THE WELFARE | |
25-0803454 | 1200 E OAK ST | 2025-08-14 10:05:00 | STALLED VEHICLE | |
25-0803452 | 1825 E OAK ST | 2025-08-14 09:59:33 | TRESPASSING | |
25-0803448 | 900 ALFORD ST | 2025-08-14 09:53:42 | TRESPASSING | |
25-0803444 | 5099 STEVE DR | 2025-08-14 09:43:12 | ABANDONED VEHICLE | |
25-0803441 | 925 HARKRIDER ST | 2025-08-14 09:24:24 | ATTEMPT TO CONTACT | |
25-0803440 | 7 MEADOWBROOK DR | 2025-08-14 09:21:45 | SUSPICIOUS PERSON | |
25-0803439 | 25-0803439 | 1250 E DAVE WARD DR | 2025-08-14 09:20:30 | FOUND PROPERTY |
25-0803436 | 2450 GIBBY DR | 2025-08-14 09:05:01 | UNKNOWN TROUBLE | |
25-0803434 | 2010 CLEVELAND AVE | 2025-08-14 08:58:06 | ATTEMPT TO CONTACT | |
25-0803428 | 150 E OAK ST | 2025-08-14 08:37:17 | CHECKING PERSON | |
25-0803410 | 1349 BRUCE ST | 2025-08-14 06:54:15 | ACCIDENT - PROPERTY DAMAGE | |
25-0803409 | 545 SKYLINE DR | 2025-08-14 06:52:25 | SUPPLEMENT REPORT CALL | |
25-0803406 | 2302 COLLEGE AVE | 2025-08-14 05:25:19 | CHECK ON THE WELFARE | |
25-0803400 | 1555 EXCHANGE AVE | 2025-08-14 04:09:57 | ATTEMPT TO CONTACT | |
25-0803398 | 25-0803398 | 545 SKYLINE DR | 2025-08-14 03:36:38 | THEFT OF PROPERTY |
25-0803396 | 1150 MUSEUM RD | 2025-08-14 03:24:00 | CHECKING VEHICLE | |
25-0803394 | 129 I40EB | 2025-08-14 02:56:46 | ATTEMPT TO CONTACT | |
25-0803389 | 25-0803389 | 129 I40EB | 2025-08-14 00:35:05 | AGENCY ASSIST |
25-0803386 | 101 OAK ST | 2025-08-13 23:36:11 | CHECKING PERSON | |
25-0803383 | 375 E OAK ST | 2025-08-13 23:23:37 | CHECKING PERSON | |
25-0803381 | 25-0803381 | 4630 BAY HILL DR | 2025-08-13 23:10:06 | PROPERTY DAMAGE |
25-0803379 | 1107 GUM ST | 2025-08-13 23:02:32 | ATTEMPT TO CONTACT | |
25-0803377 | 955 E OAK ST | 2025-08-13 22:48:59 | CHECKING PERSON | |
25-0803374 | 25-0803374 | 410 6TH ST | 2025-08-13 22:41:03 | RUNAWAY |
25-0803372 | 2800 SALEM RD | 2025-08-13 22:35:21 | CHECKING PERSON | |
25-0803371 | 25-0803371 | 3815 DONNELL RIDGE RD | 2025-08-13 22:31:35 | DISTURBANCE |
25-0803370 | 1200 COVINGTON WAY | 2025-08-13 22:16:31 | SUSPICIOUS PERSON | |
25-0803365 | 25-0803365 | 10 PATTON CIR | 2025-08-13 21:14:01 | DISTURBANCE |
25-0803363 | 1200 COVINGTON WAY | 2025-08-13 21:09:58 | LOUD NOISE-MUSIC | |
25-0803360 | 1090 SKYLINE DR | 2025-08-13 21:06:19 | CHECK ON THE WELFARE | |
25-0803358 | 25-0803358 | 999 E 6TH ST | 2025-08-13 21:00:34 | ACCIDENT - PROPERTY DAMAGE |
25-0803353 | 705 S ELIZABETH ST | 2025-08-13 20:30:54 | SUSPICIOUS VEHICLE | |
25-0803351 | 25-0803351 | 1284 CROTALE ST | 2025-08-13 20:12:14 | FRAUD |
25-0803350 | 2865 PATRICIA LN | 2025-08-13 20:03:54 | ATTEMPT TO CONTACT | |
25-0803349 | 25-0803349 | 200 S HARKRIDER DR | 2025-08-13 19:59:17 | LOST PROPERTY |
25-0803347 | 1272 S AMITY RD | 2025-08-13 19:55:55 | SHOPLIFTING | |
25-0803346 | 25-0803346 | 475 ROBINS ST | 2025-08-13 19:54:22 | DISTURBANCE |
25-0803344 | 1105 PRAIRIE ST | 2025-08-13 19:47:58 | ATTEMPT TO CONTACT | |
25-0803343 | 545 E DAVE WARD DR | 2025-08-13 19:47:18 | AGENCY ASSIST | |
25-0803342 | 740 CHERUB DR | 2025-08-13 19:45:11 | SUPPLEMENT REPORT CALL | |
25-0803335 | 4125 BAY HILL DR | 2025-08-13 19:28:23 | HARASSMENT | |
25-0803331 | 4499 PRINCE ST | 2025-08-13 19:22:09 | ACCIDENT - PROPERTY DAMAGE | |
25-0803327 | 3225 PEBBLE BEACH DR | 2025-08-13 19:06:32 | SHOTS FIRED | |
25-0803326 | 3815 DONNELL RIDGE RD | 2025-08-13 19:05:49 | DOMESTIC DISTURBANCE | |
25-0803323 | 1835 DONAGHEY AVE | 2025-08-13 18:46:33 | ACCIDENT - HIT AND RUN | |
25-0803319 | 120 S MITCHELL ST | 2025-08-13 18:15:39 | THEFT OF PROPERTY | |
25-0803316 | 3210 PEBBLE BEACH DR | 2025-08-13 18:08:40 | CHECK ON THE WELFARE | |
25-0803314 | 25-0803314 | 955 S GERMAN LN | 2025-08-13 17:54:22 | ARMED SUBJECT |
25-0803313 | 650 S AMITY RD | 2025-08-13 17:52:52 | DOMESTIC DISTURBANCE | |
25-0803312 | 1620 DONAGHEY AVE | 2025-08-13 17:48:30 | FOUND PROPERTY | |
25-0803309 | 2400 SANDERS ST | 2025-08-13 17:38:30 | ATTEMPT TO CONTACT | |
25-0803306 | 1100 SALEM RD | 2025-08-13 17:25:46 | ACCIDENT - PROPERTY DAMAGE | |
25-0803305 | 1215 TRENTON DR | 2025-08-13 17:19:31 | ATTEMPT TO CONTACT | |
25-0803303 | 240 ASH ST | 2025-08-13 17:14:31 | CIVIL MATTER | |
25-0803297 | 2300 PRINCE ST | 2025-08-13 16:56:40 | ATTEMPT TO CONTACT | |
25-0803296 | 950 DAVE WARD DR | 2025-08-13 16:56:09 | ATTEMPT TO CONTACT | |
25-0803294 | 1199 E DAVE WARD DR | 2025-08-13 16:50:05 | ACCIDENT - HIT AND RUN | |
25-0803293 | 2425 SANDERS ST | 2025-08-13 16:48:49 | CHECKING PERSON | |
25-0803287 | 501 ELSINGER BLVD | 2025-08-13 16:27:57 | CHECKING VEHICLE | |
25-0803285 | 1199 E DAVE WARD DR | 2025-08-13 16:20:17 | ACCIDENT - HIT AND RUN | |
25-0803284 | 2695 DAVE WARD DR | 2025-08-13 16:18:10 | CHECK ON THE WELFARE | |
25-0803280 | 2300 PRINCE ST | 2025-08-13 16:10:15 | ACCIDENT - PRIVATE PROPERTY | |
25-0803278 | 25-0803278 | 801 ELSINGER BLVD | 2025-08-13 15:58:57 | SHOPLIFTING |
25-0803277 | 740 CHERUB DR | 2025-08-13 15:57:35 | ATTEMPT TO CONTACT | |
25-0803276 | 375 MONROE ST | 2025-08-13 15:57:24 | ATTEMPT TO CONTACT | |
25-0803275 | 403 S CENTER ST | 2025-08-13 15:55:55 | THEFT OF PROPERTY | |
25-0803268 | 280 HIGHWAY 64 E | 2025-08-13 15:43:18 | CHECK ON THE WELFARE | |
25-0803263 | 1155 SKYLINE DR | 2025-08-13 15:13:21 | DOMESTIC DISTURBANCE | |
25-0803262 | 2099 COLLEGE AVE | 2025-08-13 15:12:30 | ATTEMPT TO CONTACT | |
25-0803260 | 505 3RD AVE | 2025-08-13 15:02:31 | HARASSING COMMUNICATIONS | |
25-0803259 | 127 I40EB | 2025-08-13 14:52:03 | CHECK ON THE WELFARE | |
25-0803256 | 1970 RICH SMITH LN | 2025-08-13 14:47:01 | SUPPLEMENT REPORT CALL | |
25-0803254 | 25-0803254 | 1560 HALEY LN | 2025-08-13 14:44:26 | FRAUD |
25-0803252 | 1317 HILLCREST DR | 2025-08-13 14:37:47 | ATTEMPT TO CONTACT | |
25-0803251 | 1065 SKYLINE DR | 2025-08-13 14:33:22 | SUPPLEMENT REPORT CALL | |
25-0803250 | 1105 PRAIRIE ST | 2025-08-13 14:33:07 | HARASSING COMMUNICATIONS | |
25-0803240 | 101 OAK ST | 2025-08-13 14:03:35 | CHECK ON THE WELFARE | |
25-0803237 | 505 3RD AVE | 2025-08-13 14:00:23 | HARASSING COMMUNICATIONS | |
25-0803236 | 830 OAK ST | 2025-08-13 13:59:19 | ATTEMPT TO CONTACT | |
25-0803235 | 25-0803235 | 801 LOCUST AVE | 2025-08-13 13:58:03 | MISSING PERSON |
25-0803234 | 25-0803234 | 1802 DAVE WARD DR | 2025-08-13 13:56:21 | BURGLARY |
25-0803229 | 3100 IRBY DR | 2025-08-13 13:36:35 | HARASSING COMMUNICATIONS | |
25-0803226 | 2510 PRINCE ST | 2025-08-13 13:30:32 | CITIZEN ASSIST | |
25-0803223 | 901 S SALEM RD | 2025-08-13 13:20:10 | SUPPLEMENT REPORT CALL | |
25-0803209 | 2430 SANDERS ST | 2025-08-13 12:44:43 | ATTEMPT TO CONTACT | |
25-0803207 | 3815 DONNELL RIDGE RD | 2025-08-13 12:42:03 | CITIZEN ASSIST | |
25-0803202 | 1600 E OAK ST | 2025-08-13 12:21:31 | ACCIDENT - PERSONAL INJURY | |
25-0803201 | 419 E OAK ST | 2025-08-13 12:19:22 | CHECK ON THE WELFARE | |
25-0803199 | 2104 HARKRIDER ST | 2025-08-13 12:03:26 | STALLED VEHICLE | |
25-0803198 | 810 CRAIN DR | 2025-08-13 12:01:51 | SUPPLEMENT REPORT CALL | |
25-0803193 | 0 S EAST GERMAN LN | 2025-08-13 11:45:24 | TRAFFIC PROBLEM-CONTROL | |
25-0803191 | 1105 PRAIRIE ST | 2025-08-13 11:38:30 | ATTEMPT TO CONTACT | |
25-0803189 | 1052 HARRISON ST | 2025-08-13 11:27:31 | ACCIDENT - PRIVATE PROPERTY | |
25-0803185 | 25-0803185 | 1401 TRAILS EDGE DR | 2025-08-13 11:03:49 | FRAUD |
25-0803184 | 409 MONROE ST | 2025-08-13 11:02:13 | CIVIL MATTER | |
25-0803176 | 885 WOODARD DR | 2025-08-13 10:46:19 | COMPUTER CRIMES | |
25-0803175 | 1900 HOGAN LN | 2025-08-13 10:38:46 | RECKLESS DRIVER | |
25-0803173 | 310 NATCHEZ TRL | 2025-08-13 10:34:41 | LOUD NOISE-MUSIC | |
25-0803153 | 25-0803153 | 500 S GERMAN LN | 2025-08-13 09:26:27 | MISDEMEANOR WARRANT SERVICE |
25-0803152 | 25-0803152 | 810 PARKWAY ST | 2025-08-13 09:23:03 | AGENCY ASSIST |
25-0803143 | 1700 WASHINGTON AVE | 2025-08-13 08:59:11 | TRAFFIC PROBLEM-CONTROL | |
25-0803140 | 4805 WESTIN PARK DR | 2025-08-13 08:50:19 | AGENCY ASSIST | |
25-0803132 | 2800 SALEM RD | 2025-08-13 08:21:13 | ACCIDENT - PROPERTY DAMAGE | |
25-0803131 | 25-0803131 | 150 AMITY RD | 2025-08-13 08:15:35 | CHECKING VEHICLE |
25-0803130 | 1101 OAK ST | 2025-08-13 08:12:00 | TRAFFIC LIGHT PROBLEM | |
25-0803119 | 1555 EXCHANGE AVE | 2025-08-13 07:32:54 | CHECK ON THE WELFARE | |
25-0803110 | 900 EXCHANGE AVE | 2025-08-13 06:47:31 | CHECK ON THE WELFARE | |
25-0803109 | 1355 S GERMAN LN | 2025-08-13 06:31:20 | CHECK ON THE WELFARE | |
25-0803103 | 380 HARKRIDER ST | 2025-08-13 04:30:15 | SUSPICIOUS VEHICLE | |
25-0803098 | 380 HARKRIDER ST | 2025-08-13 03:25:50 | CHECKING VEHICLE | |
25-0803096 | 2618 W MARTIN ST | 2025-08-13 03:22:02 | CHECKING VEHICLE | |
25-0803095 | 799 AUGUSTA AVE | 2025-08-13 03:18:14 | CHECK ON THE WELFARE | |
25-0803094 | 2150 HARKRIDER ST | 2025-08-13 03:09:52 | CHECKING VEHICLE | |
25-0803090 | 1325 MUSEUM RD | 2025-08-13 02:47:05 | CHECKING VEHICLE | |
25-0803086 | 475 ROBINS ST | 2025-08-13 01:21:41 | TRESPASSING | |
25-0803085 | 300 S DONAGHEY AVE | 2025-08-13 01:15:59 | CHECKING VEHICLE | |
25-0803080 | 1800 CALHOUN DR | 2025-08-13 01:01:41 | CHECK ON THE WELFARE | |
25-0803079 | 600 5TH AVE | 2025-08-13 00:25:20 | CHECKING PERSON | |
25-0803074 | 1615 WESTLAKE DR | 2025-08-12 23:37:50 | CHECK ON THE WELFARE | |
25-0803072 | 350 E OAK ST | 2025-08-12 23:32:57 | CHECKING VEHICLE | |
25-0803054 | 655 ELSINGER BLVD | 2025-08-12 21:47:21 | LOST CHILD | |
