Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
Call Number | Case Number | Address | Call Time | Incident Type |
---|---|---|---|---|
25-0505391 | 125 I40EB | 2025-05-20 12:15:43 | LOITERING | |
25-0505387 | 25-0505387 | 1105 PRAIRIE ST | 2025-05-20 12:10:02 | MISDEMEANOR WARRANT SERVICE |
25-0505378 | 1200 E OAK ST | 2025-05-20 11:40:39 | CHECK ON THE WELFARE | |
25-0505377 | 1200 OLD MORRILTON HIGHWAY | 2025-05-20 11:37:01 | ACCIDENT - PROPERTY DAMAGE | |
25-0505373 | 5699 WHISTLING STRAITS | 2025-05-20 11:24:29 | TRAFFIC PROBLEM-CONTROL | |
25-0505369 | 1417 CLIFTON ST | 2025-05-20 11:20:47 | SUPPLEMENT REPORT CALL | |
25-0505363 | 1500 BRUCE ST | 2025-05-20 11:11:50 | ACCIDENT - PERSONAL INJURY | |
25-0505357 | 25-0505357 | 1400 PADGETT RD | 2025-05-20 10:48:56 | BATTERY REPORT |
25-0505350 | 125 I40WB | 2025-05-20 10:12:43 | TRAFFIC PROBLEM-CONTROL | |
25-0505348 | 1090 SKYLINE DR | 2025-05-20 10:02:38 | ATTEMPT TO CONTACT | |
25-0505344 | 720 EAST GERMAN LN | 2025-05-20 09:39:27 | SUPPLEMENT REPORT CALL | |
25-0505337 | 1890 E OAK ST | 2025-05-20 09:14:52 | ACCIDENT - PRIVATE PROPERTY | |
25-0505332 | 620 3RD ST | 2025-05-20 08:57:05 | CIVIL MATTER | |
25-0505330 | 855 SALEM RD | 2025-05-20 08:53:16 | SUPPLEMENT REPORT CALL | |
25-0505328 | 1120 EAST GERMAN LN | 2025-05-20 08:52:15 | TRESPASSING | |
25-0505326 | 1625 HARKRIDER ST | 2025-05-20 08:42:27 | ACCIDENT - PROPERTY DAMAGE | |
25-0505325 | 1000 HARKRIDER ST | 2025-05-20 08:40:10 | STALLED VEHICLE | |
25-0505324 | 25-0505324 | 901 S SALEM RD | 2025-05-20 08:38:33 | HARASSMENT |
25-0505320 | 401 2ND ST | 2025-05-20 08:22:27 | ATTEMPT TO CONTACT | |
25-0505319 | 25-0505319 | 720 EAST GERMAN LN | 2025-05-20 08:16:44 | LOST PROPERTY |
25-0505316 | 2000 KEATHLEY DR | 2025-05-20 07:35:24 | CHECK ON THE WELFARE | |
25-0505314 | 1599 EAST GERMAN LN | 2025-05-20 07:21:39 | ACCIDENT - PROPERTY DAMAGE | |
25-0505313 | 2001 FLORENCE MATTISON DR | 2025-05-20 07:10:39 | ATTEMPT TO CONTACT | |
25-0505311 | 36 BRIER SPRINGS DR | 2025-05-20 06:50:55 | MISSING PERSON | |
25-0505306 | 25-0505306 | 2001 FLORENCE MATTISON DR | 2025-05-20 06:13:24 | CRIMINAL MISCHIEF |
25-0505305 | 3430 IRBY DR | 2025-05-20 06:07:09 | PROWLER | |
25-0505302 | 201 SKYLINE DR | 2025-05-20 04:38:09 | TRESPASSING | |
25-0505294 | 1355 S GERMAN LN | 2025-05-20 03:11:25 | WEATHER RELATED CALLS-PROBLEMS | |
25-0505290 | 1651 HAIRSTON AVE | 2025-05-20 02:32:51 | LOUD NOISE-MUSIC | |
25-0505282 | 801 S GERMAN LN | 2025-05-20 00:39:54 | CHECK ON THE WELFARE | |
25-0505280 | 2850 PRINCE ST | 2025-05-20 00:35:27 | ASSIST FIRE | |
25-0505273 | 600 5TH AVE | 2025-05-19 23:26:50 | CHECKING PERSON | |
25-0505272 | 1040 S AMITY RD | 2025-05-19 23:25:18 | SUPPLEMENT REPORT CALL | |
25-0505269 | 25-0505269 | 1313 MCNUTT RD | 2025-05-19 22:51:38 | TERRORISTIC THREATENING |
25-0505268 | 518 DONAGHEY AVE | 2025-05-19 22:42:26 | DOMESTIC DISTURBANCE | |
25-0505265 | 25-0505265 | 1040 S AMITY RD | 2025-05-19 22:20:57 | THEFT OF PROPERTY |
25-0505264 | 3055 PEBBLE BEACH DR | 2025-05-19 22:14:18 | DISTURBANCE | |
25-0505262 | 2240 MAPLEWOOD DR | 2025-05-19 21:50:13 | SUPPLEMENT REPORT CALL | |
25-0505261 | 1403 BEAN ST | 2025-05-19 21:27:23 | DISTURBANCE | |
25-0505258 | 1105 PRAIRIE ST | 2025-05-19 21:19:18 | ATTEMPT TO CONTACT | |
25-0505256 | 801 ELSINGER BLVD | 2025-05-19 21:09:31 | CHECKING VEHICLE | |
25-0505252 | 955 S AMITY RD | 2025-05-19 20:52:21 | ATTEMPT TO CONTACT | |
25-0505251 | 1991 CAMBRIDGE VILLAGE DR | 2025-05-19 20:50:32 | SUSPICIOUS ACTIVITY | |
25-0505248 | 499 DONAGHEY AVE | 2025-05-19 20:42:18 | DOMESTIC DISTURBANCE | |
25-0505246 | 25-0505246 | 1025 E SIEBENMORGEN RD | 2025-05-19 20:32:30 | ASSAULT |
25-0505245 | 25-0505245 | 501 ELSINGER BLVD | 2025-05-19 20:30:05 | CRIMINAL MISCHIEF |
25-0505243 | 1815 OLD MORRILTON HIGHWAY | 2025-05-19 20:27:01 | TRESPASSING | |
25-0505235 | 3950 DAVE WARD DR | 2025-05-19 19:39:43 | 911 HANGUP CALL | |
25-0505232 | 2112 CALDWELL ST | 2025-05-19 19:22:06 | BREAKING OR ENTERING | |
25-0505230 | 1040 S AMITY RD | 2025-05-19 19:05:10 | CHECK ON THE WELFARE | |
25-0505229 | 550 SKYLINE DR | 2025-05-19 19:04:32 | ACCIDENT - PROPERTY DAMAGE | |
25-0505225 | 25-0505225 | 525 SKYLINE DR | 2025-05-19 18:35:08 | TERRORISTIC THREATENING |
25-0505221 | 200 S HARKRIDER DR | 2025-05-19 18:05:57 | CHECKING PERSON | |
25-0505219 | 25-0505219 | 2635 APPLE BLOSSOM | 2025-05-19 17:58:52 | ATTEMPT TO CONTACT |
25-0505218 | 200 S HARKRIDER DR | 2025-05-19 17:57:45 | CHECKING PERSON | |
25-0505217 | 25-0505217 | 1730 MILESTONE DR | 2025-05-19 17:52:27 | CRIMINAL MISCHIEF |
25-0505215 | 25-0505215 | 1620 MIDDLE RD | 2025-05-19 17:36:29 | HARASSMENT |
25-0505212 | 800 HOGAN LN | 2025-05-19 17:15:55 | ACCIDENT - PRIVATE PROPERTY | |
25-0505211 | 1000 HARKRIDER ST | 2025-05-19 17:15:32 | ACCIDENT - PROPERTY DAMAGE | |
25-0505207 | 25-0505207 | 101 OAK ST | 2025-05-19 17:09:20 | INTERFERENCE WITH CUSTODY |
25-0505204 | 220 E OAK ST | 2025-05-19 17:05:07 | INTERFERENCE WITH CUSTODY | |
25-0505202 | 501 HENDRIX CV | 2025-05-19 16:57:45 | ACCIDENT - PROPERTY DAMAGE | |
25-0505201 | 2850 SUMMERSET DR | 2025-05-19 16:57:01 | CHECK ON THE WELFARE | |
25-0505198 | 2655 ALLYSON LN | 2025-05-19 16:33:07 | HARASSMENT | |
25-0505197 | 1116 GUM ST | 2025-05-19 16:33:06 | TRESPASSING | |
25-0505195 | 2050 DAVE WARD DR | 2025-05-19 16:27:42 | CHECK ON THE WELFARE | |
25-0505194 | 1464 FACTORY ST | 2025-05-19 16:22:26 | CHECK ON THE WELFARE | |
25-0505193 | 860 ELSINGER BLVD | 2025-05-19 16:14:13 | CHECK ON THE WELFARE | |
25-0505192 | 1835 OTT MEMORIAL BLVD | 2025-05-19 16:13:54 | DISTURBANCE | |
25-0505190 | 783 DIANE LN | 2025-05-19 16:11:18 | INTOXICATED PERSON | |
25-0505187 | 1023 MAIN ST | 2025-05-19 16:05:11 | CHECK ON THE WELFARE | |
25-0505185 | 105 E ROBINS ST | 2025-05-19 16:00:50 | CHECK ON THE WELFARE | |
25-0505184 | 1651 HAIRSTON AVE | 2025-05-19 15:59:28 | ATTEMPT TO CONTACT | |
25-0505182 | 299 BEAVERFORK RD | 2025-05-19 15:57:05 | RECKLESS DRIVER | |
25-0505180 | 4100 TYLER ST | 2025-05-19 15:42:26 | ACCIDENT - PERSONAL INJURY | |
25-0505175 | 3980 RUPERT DR | 2025-05-19 15:31:30 | CIVIL MATTER | |
25-0505171 | 1417 CLIFTON ST | 2025-05-19 15:26:53 | ACCIDENT - PROPERTY DAMAGE | |
25-0505170 | 1105 PRAIRIE ST | 2025-05-19 15:25:02 | ATTEMPT TO CONTACT | |
25-0505169 | 1300 HARKRIDER ST | 2025-05-19 15:24:57 | SUPPLEMENT REPORT CALL | |
25-0505168 | 25-0505168 | 3325 PEBBLE BEACH DR | 2025-05-19 15:19:36 | ROAD RAGE |
25-0505166 | 1709 BILL BELL LN | 2025-05-19 15:15:30 | SUPPLEMENT REPORT CALL | |
25-0505161 | 1949 PRINCE ST | 2025-05-19 15:05:02 | CHECKING PERSON | |
25-0505159 | 1000 DONAGHEY AVE | 2025-05-19 15:01:58 | ACCIDENT - PROPERTY DAMAGE | |
25-0505158 | 2038 SILVER SPRINGS CIR | 2025-05-19 14:57:48 | ATTEMPT TO CONTACT | |
25-0505157 | 125 I40EB | 2025-05-19 14:54:29 | SUPPLEMENT REPORT CALL | |
25-0505156 | 25-0505156 | 1815 PRINCE ST | 2025-05-19 14:52:40 | MINOR IN POSSESSION |
25-0505148 | 25-0505148 | 1105 PRAIRIE ST | 2025-05-19 14:38:00 | CONTRIBUTE TO DELINQUENCY OF MINOR |
25-0505145 | 1890 E OAK ST | 2025-05-19 14:33:23 | ACCIDENT - PRIVATE PROPERTY | |
25-0505139 | 25-0505139 | 801 S GERMAN LN | 2025-05-19 14:14:45 | SUSPICIOUS VEHICLE |
25-0505136 | 25-0505136 | 401 2ND ST | 2025-05-19 14:07:48 | THEFT OF PROPERTY |
25-0505135 | 25 WOODLAWN DR | 2025-05-19 13:59:59 | BURGLARY | |
25-0505133 | 735 S MITCHELL ST | 2025-05-19 13:57:38 | CHECKING PERSON | |
25-0505132 | 504 1ST AVE | 2025-05-19 13:54:48 | SUSPICIOUS PERSON | |
25-0505128 | 4495 GRAHAM DR | 2025-05-19 13:42:26 | ENDANGERING WELFARE OF MINOR | |
25-0505127 | 1105 PRAIRIE ST | 2025-05-19 13:41:38 | ATTEMPT TO CONTACT | |
25-0505123 | 2164 HARKRIDER ST | 2025-05-19 13:27:52 | CHECK ON THE WELFARE | |
25-0505119 | 450 E DAVE WARD DR | 2025-05-19 13:26:34 | FRAUD | |
25-0505105 | 1105 PRAIRIE ST | 2025-05-19 12:35:42 | CIVIL MATTER | |
25-0505103 | 2038 SILVER SPRINGS CIR | 2025-05-19 12:29:41 | ATTEMPT TO CONTACT | |
25-0505102 | 300 S DONAGHEY AVE | 2025-05-19 12:27:10 | DOMESTIC DISTURBANCE | |
25-0505101 | 2125 HARKRIDER ST | 2025-05-19 12:26:20 | HARASSMENT | |
25-0505098 | 1105 PRAIRIE ST | 2025-05-19 12:17:19 | ATTEMPT TO CONTACT | |
25-0505096 | 620 CHESTNUT ST | 2025-05-19 12:12:32 | SUPPLEMENT REPORT CALL | |
25-0505094 | 1454 SUTTON ST | 2025-05-19 12:04:20 | ATTEMPT TO CONTACT | |
25-0505093 | 1105 PRAIRIE ST | 2025-05-19 11:50:27 | ATTEMPT TO CONTACT | |
25-0505092 | 1360 COVINGTON PARK DR | 2025-05-19 11:43:56 | CHECKING VEHICLE | |
25-0505090 | 2330 SANDERS ST | 2025-05-19 11:34:54 | CHECK ON THE WELFARE | |
25-0505085 | 25-0505085 | 1105 PRAIRIE ST | 2025-05-19 11:28:17 | THEFT OF PROPERTY |
25-0505084 | 420 2ND ST | 2025-05-19 11:27:21 | ATTEMPT TO CONTACT | |
25-0505080 | 1355 E DAVE WARD DR | 2025-05-19 11:08:05 | CHECK ON THE WELFARE | |
25-0505079 | 620 3RD ST | 2025-05-19 11:04:58 | ILLEGAL DUMPING | |
25-0505078 | 127 I40EB | 2025-05-19 11:00:34 | LOITERING | |
25-0505076 | 1640 BRILEY DR | 2025-05-19 10:57:39 | THEFT OF VEHICLE | |
25-0505067 | 600 DAVE WARD DR | 2025-05-19 10:19:09 | THEFT OF PROPERTY | |
25-0505066 | 510 S GERMAN LN | 2025-05-19 10:13:34 | ATTEMPT TO CONTACT | |
25-0505057 | 127 I40EB | 2025-05-19 09:47:51 | CHECK ON THE WELFARE | |
25-0505053 | 134 HARKRIDER ST | 2025-05-19 09:35:53 | CHECKING BUILDING | |
25-0505050 | 2099 WASHINGTON AVE | 2025-05-19 09:27:54 | CHECKING PERSON | |
25-0505048 | 2899 FAVRE LN | 2025-05-19 09:15:08 | TRAFFIC PROBLEM-CONTROL | |
25-0505046 | 2112 CALDWELL ST | 2025-05-19 09:10:50 | CITIZEN ASSIST | |
25-0505043 | 2099 DAVE WARD DR | 2025-05-19 08:58:51 | ACCIDENT - HIT AND RUN | |
25-0505040 | 1800 FREYALDENHOVEN LN | 2025-05-19 08:40:01 | TRAFFIC PROBLEM-CONTROL | |
25-0505038 | 125 I40EB | 2025-05-19 08:25:38 | CHECK ON THE WELFARE | |
25-0505034 | 2790 ARROW SMITH LN | 2025-05-19 08:03:42 | SUPPLEMENT REPORT CALL | |
25-0505031 | 2302 COLLEGE AVE | 2025-05-19 07:42:58 | ACCIDENT - PRIVATE PROPERTY | |
25-0505030 | 580 E DAVE WARD DR | 2025-05-19 07:39:53 | ACCIDENT - PRIVATE PROPERTY | |
25-0505027 | 701 3RD ST | 2025-05-19 07:37:37 | ACCIDENT - PROPERTY DAMAGE | |
25-0505022 | 678 CENTRAL LANDING BLVD | 2025-05-19 07:33:04 | ACCIDENT - PROPERTY DAMAGE | |
25-0505019 | 875 SKYLINE DR | 2025-05-19 07:07:34 | CHECK ON THE WELFARE | |
25-0505015 | 25-0505015 | 2790 ARROW SMITH LN | 2025-05-19 06:12:06 | THEFT OF VEHICLE |
25-0505010 | 400 POLK ST | 2025-05-19 05:29:40 | TRESPASSING | |
25-0505008 | 2112 CALDWELL ST | 2025-05-19 05:19:36 | ASSIST FIRE | |
25-0505000 | 3091 NAPA VALLEY DR | 2025-05-19 02:25:41 | ASSIST FIRE | |
25-0504997 | 1730 MILESTONE DR | 2025-05-19 02:08:03 | DOMESTIC DISTURBANCE | |
25-0504993 | 25-0504993 | 475 ROBINS ST | 2025-05-19 01:40:56 | ASSIST FIRE |
25-0504990 | 750 S HOGAN LN | 2025-05-19 01:28:05 | CHECK ON THE WELFARE | |
25-0504985 | 1905 OLD MORRILTON HIGHWAY | 2025-05-19 00:31:18 | CITIZEN ASSIST | |
25-0504984 | 355 J R DR | 2025-05-18 23:57:44 | HARASSMENT | |
25-0504978 | 1915 RICH SMITH LN | 2025-05-18 23:18:00 | BATTERY REPORT | |
25-0504972 | 2840 DAVE WARD DR | 2025-05-18 22:34:13 | TRESPASSING | |
25-0504971 | 1800 FREYALDENHOVEN LN | 2025-05-18 22:33:45 | PROWLER | |
25-0504963 | 50 LOWER RIDGE RD | 2025-05-18 21:41:32 | CHECK ON THE WELFARE | |
25-0504961 | 201 SKYLINE DR | 2025-05-18 21:31:06 | ATTEMPT TO CONTACT | |
25-0504960 | 860 ELSINGER BLVD | 2025-05-18 21:29:18 | STALLED VEHICLE | |
25-0504959 | 50 LOWER RIDGE RD | 2025-05-18 21:14:24 | CHECK ON THE WELFARE | |
25-0504958 | 524 3RD ST | 2025-05-18 21:04:06 | THEFT OF PROPERTY | |
25-0504954 | 1620 MIDDLE RD | 2025-05-18 20:46:22 | ATTEMPT TO CONTACT | |
25-0504953 | 2200 MEADOWLAKE RD | 2025-05-18 20:45:58 | ATTEMPT TO CONTACT | |
25-0504947 | 604 4TH AVE | 2025-05-18 20:32:21 | CHECK ON THE WELFARE | |
25-0504945 | 25-0504945 | 2010 CLEVELAND AVE | 2025-05-18 20:26:50 | BATTERY REPORT |
25-0504944 | 25-0504944 | 3900 DAVE WARD DR | 2025-05-18 20:25:16 | SHOPLIFTING |
25-0504941 | 25-0504941 | 1810 HOGAN LN | 2025-05-18 20:16:20 | BATTERY REPORT |
25-0504937 | 255 GREAT FALLS | 2025-05-18 19:58:14 | CHECK ON THE WELFARE | |
25-0504933 | 25-0504933 | 1170 S AMITY RD | 2025-05-18 19:30:42 | ACCIDENT - PRIVATE PROPERTY |
25-0504931 | 3055 PEBBLE BEACH DR | 2025-05-18 19:13:32 | DOMESTIC DISTURBANCE | |
25-0504929 | 100 LOCUST AVE | 2025-05-18 19:09:01 | LOUD NOISE-MUSIC | |
25-0504926 | 375 E OAK ST | 2025-05-18 19:00:25 | CHECKING PERSON | |
25-0504925 | 5 CEDAR HILL LOOP | 2025-05-18 18:55:52 | SUSPICIOUS ACTIVITY | |
25-0504923 | 201 SKYLINE DR | 2025-05-18 18:41:58 | ACCIDENT - PRIVATE PROPERTY | |
25-0504919 | 25-0504919 | 602 4TH AVE | 2025-05-18 18:15:59 | THEFT OF PROPERTY |
25-0504918 | 21 HUMMINGBIRD LN | 2025-05-18 18:12:33 | CHECK ON THE WELFARE | |
25-0504917 | 508 OAK ST | 2025-05-18 18:10:09 | CHECKING VEHICLE | |
25-0504915 | 25-0504915 | 3900 DAVE WARD DR | 2025-05-18 18:00:12 | SHOPLIFTING |
25-0504914 | 699 ROBINS ST | 2025-05-18 17:58:02 | TRAFFIC PROBLEM-CONTROL | |
25-0504913 | 3815 DONNELL RIDGE RD | 2025-05-18 17:54:45 | ASSIST FIRE | |
25-0504910 | 1405 ROBINS ST | 2025-05-18 17:42:30 | UNKNOWN TROUBLE | |
25-0504909 | 25-0504909 | 201 SKYLINE DR | 2025-05-18 17:32:55 | ASSAULT |
25-0504906 | 25-0504906 | 700 S GERMAN LN | 2025-05-18 17:02:23 | PROPERTY DAMAGE |
25-0504905 | 134 HARKRIDER ST | 2025-05-18 17:00:10 | STALLED VEHICLE | |
25-0504901 | 1925 ERBACH ST | 2025-05-18 16:49:42 | DOMESTIC DISTURBANCE | |
25-0504891 | 125 FOUR WINDS DR | 2025-05-18 16:19:39 | ACCIDENT - PERSONAL INJURY | |
25-0504889 | 2850 PRINCE ST | 2025-05-18 16:00:46 | TRESPASSING | |
25-0504887 | 1018 SALEM RD | 2025-05-18 15:56:02 | CHECKING VEHICLE | |
25-0504885 | 1500 HOGAN LN | 2025-05-18 15:45:31 | CHECKING VEHICLE | |
25-0504881 | 955 S GERMAN LN | 2025-05-18 15:11:01 | DOMESTIC DISTURBANCE | |
25-0504880 | 855 SALEM RD | 2025-05-18 15:05:41 | ACCIDENT - PRIVATE PROPERTY | |
25-0504879 | 1105 PRAIRIE ST | 2025-05-18 15:05:01 | ATTEMPT TO CONTACT | |
25-0504877 | 30 BLAKE LN | 2025-05-18 14:51:28 | ANIMAL WELFARE | |
25-0504872 | 600 DAVE WARD DR | 2025-05-18 14:25:32 | SUSPICIOUS PERSON | |
25-0504871 | 129 I40EB | 2025-05-18 14:23:27 | ACCIDENT - PROPERTY DAMAGE | |
25-0504870 | 1199 E DAVE WARD DR | 2025-05-18 14:22:55 | ACCIDENT - PROPERTY DAMAGE | |
25-0504869 | 1990 ROBINS ST | 2025-05-18 14:22:37 | DISTURBANCE | |
25-0504867 | 1065 CLAYTON ST | 2025-05-18 14:15:53 | PARKING VIOLATION | |
25-0504864 | 3400 IRBY DR | 2025-05-18 14:02:39 | DOMESTIC DISTURBANCE | |
25-0504860 | 25-0504860 | 501 ELSINGER BLVD | 2025-05-18 13:10:50 | THEFT OF PROPERTY |
25-0504859 | 580 E DAVE WARD DR | 2025-05-18 13:00:29 | ACCIDENT - PROPERTY DAMAGE | |
25-0504857 | 25-0504857 | 192 KEATH CIR | 2025-05-18 12:56:23 | DOMESTIC DISTURBANCE |
25-0504845 | 835 S DONAGHEY AVE | 2025-05-18 12:03:24 | CIVIL MATTER | |
25-0504843 | 1199 E DAVE WARD DR | 2025-05-18 11:52:38 | ACCIDENT - PROPERTY DAMAGE | |
25-0504841 | 600 5TH AVE | 2025-05-18 11:51:40 | TRESPASSING | |
25-0504838 | 400 OAK ST | 2025-05-18 11:47:06 | ACCIDENT - PROPERTY DAMAGE | |
25-0504834 | 1515 DREW DR | 2025-05-18 11:37:32 | PARKING VIOLATION | |
25-0504831 | 1150 EAST GERMAN LN | 2025-05-18 11:29:01 | CHECK ON THE WELFARE | |
25-0504828 | 2320 QUATTLEBAUM CV | 2025-05-18 11:20:43 | HARASSING COMMUNICATIONS | |
25-0504827 | 1250 S AMITY RD | 2025-05-18 11:12:01 | TRESPASSING | |
25-0504811 | 1105 PRAIRIE ST | 2025-05-18 09:54:37 | ATTEMPT TO CONTACT | |
25-0504810 | 501 5TH ST | 2025-05-18 09:54:34 | TRAFFIC PROBLEM-CONTROL | |
25-0504809 | 16 FAIR OAKS DR | 2025-05-18 09:53:26 | CIVIL STAND BY | |
25-0504808 | 2730 DAVE WARD DR | 2025-05-18 09:52:56 | ATTEMPT TO CONTACT | |
25-0504803 | 2105 DAVE WARD DR | 2025-05-18 09:43:09 | CHECKING VEHICLE | |
25-0504802 | 1454 COLLEGE AVE | 2025-05-18 09:34:38 | CIVIL STAND BY | |
25-0504796 | 2038 SILVER SPRINGS CIR | 2025-05-18 08:51:59 | CIVIL STAND BY | |
25-0504794 | 3300 TYLER ST | 2025-05-18 08:47:16 | UNKNOWN TROUBLE | |
25-0504793 | 2270 MEADOWLAKE RD | 2025-05-18 08:46:03 | ATTEMPT TO CONTACT | |
25-0504790 | 2899 COLLEGE AVE | 2025-05-18 08:29:49 | TRAFFIC PROBLEM-CONTROL | |
25-0504788 | 710 5TH AVE | 2025-05-18 08:20:48 | TRAFFIC PROBLEM-CONTROL | |
25-0504785 | 1035 SKYLINE DR | 2025-05-18 08:12:20 | TRESPASSING | |
25-0504772 | 2205 HARKRIDER ST | 2025-05-18 06:51:07 | TRAFFIC LIGHT PROBLEM | |
25-0504767 | 19 SMOKING OAK RD | 2025-05-18 06:40:48 | ASSIST FIRE | |
25-0504763 | 2699 DONAGHEY AVE | 2025-05-18 06:33:33 | TRAFFIC LIGHT PROBLEM | |
25-0504760 | 25-0504760 | 2302 COLLEGE AVE | 2025-05-18 05:18:38 | BATTERY REPORT |
25-0504755 | 25-0504755 | 1700 APPALACHAIN DR | 2025-05-18 04:07:35 | DOMESTIC DISTURBANCE |
25-0504754 | 710 CRAIN DR | 2025-05-18 03:31:47 | CHECKING VEHICLE | |
25-0504752 | 16 FAIR OAKS DR | 2025-05-18 03:17:11 | CIVIL MATTER | |
25-0504751 | 1230 CLIFTON ST | 2025-05-18 03:06:18 | LOUD NOISE-MUSIC | |
25-0504750 | 1901 HOGAN LN | 2025-05-18 02:56:44 | CHECK ON THE WELFARE | |
25-0504748 | 545 SKYLINE DR | 2025-05-18 02:35:49 | SUSPICIOUS PERSON | |
25-0504747 | 2751 DAVE WARD DR | 2025-05-18 02:29:19 | INTOXICATED PERSON | |
25-0504745 | 1626 BILL LUCY DR | 2025-05-18 02:21:53 | CHECKING VEHICLE | |
25-0504741 | 867 FENDLEY DR | 2025-05-18 01:41:08 | DOMESTIC DISTURBANCE | |
25-0504740 | 2380 QUATTLEBAUM CV | 2025-05-18 01:17:04 | DOMESTIC DISTURBANCE | |
25-0504739 | 3815 DONNELL RIDGE RD | 2025-05-18 01:10:47 | DISTURBANCE | |
25-0504738 | 235 FARRIS RD | 2025-05-18 01:09:46 | CITIZEN ASSIST | |
25-0504737 | 25-0504737 | 3815 DONNELL RIDGE RD | 2025-05-18 00:44:51 | SUSPICIOUS ACTIVITY |
25-0504733 | 1675 ISABELLA RD | 2025-05-17 23:54:57 | TRESPASSING | |
25-0504730 | 25-0504730 | 581 HARKRIDER ST | 2025-05-17 23:29:33 | MISDEMEANOR WARRANT SERVICE |
25-0504726 | 508 OAK ST | 2025-05-17 22:38:27 | DOMESTIC DISTURBANCE | |
25-0504719 | 2275 LANDOVER TRL | 2025-05-17 22:09:32 | UNKNOWN TROUBLE | |
25-0504712 | 1300 FRESCA LN | 2025-05-17 21:39:55 | ATTEMPT TO CONTACT | |
25-0504697 | 1875 BELLINGRATH GARDENS | 2025-05-17 20:29:53 | ATTEMPT TO CONTACT | |
25-0504696 | 1720 OLD MORRILTON HIGHWAY | 2025-05-17 20:22:26 | LOITERING | |
25-0504695 | 401 TULANE DR | 2025-05-17 20:18:53 | ORDINANCE VIOLATION | |
25-0504694 | 25-0504694 | 900 CRAIN DR | 2025-05-17 20:17:59 | FRAUD |
25-0504692 | 401 2ND ST | 2025-05-17 20:03:48 | ATTEMPT TO CONTACT | |
25-0504690 | 1900 HOGAN LN | 2025-05-17 19:59:02 | LOUD NOISE-MUSIC | |
25-0504689 | 231 LOCUST AVE | 2025-05-17 19:58:54 | ATTEMPT TO CONTACT | |
25-0504685 | 400 S DONAGHEY AVE | 2025-05-17 19:37:01 | ANIMAL BITE | |
25-0504678 | 1105 PRAIRIE ST | 2025-05-17 19:06:18 | ATTEMPT TO CONTACT | |
25-0504677 | 1680 CARILLON LN | 2025-05-17 19:04:15 | SUSPICIOUS PERSON | |
25-0504674 | 801 ELSINGER BLVD | 2025-05-17 18:46:36 | SHOPLIFTING | |
25-0504673 | 1199 S AMITY RD | 2025-05-17 18:39:10 | ACCIDENT - PROPERTY DAMAGE | |
25-0504671 | 5205 WILDE DR | 2025-05-17 18:15:01 | ORDINANCE VIOLATION | |
25-0504668 | 1405 S DONAGHEY AVE | 2025-05-17 18:05:16 | ASSIST FIRE | |
25-0504663 | 1895 E OAK ST | 2025-05-17 17:47:00 | ACCIDENT - PRIVATE PROPERTY | |
25-0504662 | 701 BRUCE ST | 2025-05-17 17:37:45 | TRESPASSING | |
25-0504660 | 2750 BOWMAN LN | 2025-05-17 17:25:06 | ANIMAL BITE | |
25-0504659 | 1155 SKYLINE DR | 2025-05-17 17:18:33 | ATTEMPT TO CONTACT | |
25-0504658 | 412 S ASH ST | 2025-05-17 17:03:16 | DOMESTIC DISTURBANCE | |
25-0504655 | 499 CENTER ST | 2025-05-17 16:50:57 | ACCIDENT - HIT AND RUN | |
25-0504654 | 955 S GERMAN LN | 2025-05-17 16:49:56 | TRESPASSING | |
25-0504652 | 300 BRUCE ST | 2025-05-17 16:42:06 | DISTURBANCE | |
25-0504651 | 29 BLAKE LN | 2025-05-17 16:39:30 | CHECK ON THE WELFARE | |
25-0504643 | 1110 S HARKRIDER DR | 2025-05-17 16:13:04 | DISTURBANCE | |
25-0504641 | 1403 BEAN ST | 2025-05-17 16:11:01 | TERRORISTIC THREATENING | |
25-0504640 | 25-0504640 | 1665 APPALACHAIN DR | 2025-05-17 16:03:47 | BREAKING OR ENTERING |
25-0504638 | 501 2ND AVE | 2025-05-17 15:59:41 | SUSPICIOUS ACTIVITY | |
25-0504637 | 4120 W MARKHAM ST | 2025-05-17 15:59:37 | STALLED VEHICLE | |
25-0504636 | 714 5TH ST | 2025-05-17 15:48:29 | INDECENT EXPOSURE | |
25-0504635 | 2302 COLLEGE AVE | 2025-05-17 15:47:43 | ATTEMPT TO CONTACT | |
25-0504632 | 300 S DONAGHEY AVE | 2025-05-17 15:45:04 | HARASSING COMMUNICATIONS | |
25-0504630 | 20 KINLEY DR | 2025-05-17 15:38:59 | TRESPASSING | |
25-0504629 | 3180 PEBBLE BEACH DR | 2025-05-17 15:28:12 | CHECK ON THE WELFARE | |
25-0504628 | 25-0504628 | 200 MITCHELL ST | 2025-05-17 15:21:49 | ATTEMPT TO CONTACT |
