Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.
| Call Number | Case Number | Address | Call Time | Incident Type |
|---|---|---|---|---|
| 26-0108025 | 1601 HOGAN LN | 2026-01-31 04:12:58 | LOUD NOISE-MUSIC | |
| 26-0108024 | 26-0108024 | 2805 PRINCE ST | 2026-01-31 04:00:41 | BATTERY REPORT |
| 26-0108023 | 26-0108023 | 100 EAST GERMAN LN | 2026-01-31 03:15:28 | FOUND PROPERTY |
| 26-0108022 | 26-0108022 | 225 HARKRIDER ST | 2026-01-31 02:49:37 | STALLED VEHICLE |
| 26-0108021 | 1601 HOGAN LN | 2026-01-31 02:39:11 | LOUD NOISE-MUSIC | |
| 26-0108019 | 26-0108019 | 1835 OTT MEMORIAL BLVD | 2026-01-31 02:20:54 | THEFT OF PROPERTY |
| 26-0108018 | 380 DENISON ST | 2026-01-31 02:02:49 | SUSPICIOUS ACTIVITY | |
| 26-0108014 | 1701 HAIRSTON AVE | 2026-01-31 01:17:32 | DISTURBANCE | |
| 26-0108013 | 818 E OAK ST | 2026-01-31 01:09:58 | STALLED VEHICLE | |
| 26-0108008 | 1405 S DONAGHEY AVE | 2026-01-31 00:47:39 | DISTURBANCE | |
| 26-0108005 | 375 E OAK ST | 2026-01-31 00:14:59 | SUSPICIOUS VEHICLE | |
| 26-0108000 | 2270 MEADOWLAKE RD | 2026-01-30 23:33:25 | BARKING DOG COMPLAINT | |
| 26-0107999 | 2301 INDEPENDENCE AVE | 2026-01-30 23:26:32 | CIVIL MATTER | |
| 26-0107994 | 2015 RICH SMITH LN | 2026-01-30 22:56:06 | CHECK ON THE WELFARE | |
| 26-0107991 | 26-0107991 | 2805 PRINCE ST | 2026-01-30 22:01:25 | BURGLARY |
| 26-0107976 | 26-0107976 | 501 2ND AVE | 2026-01-30 20:24:55 | RUNAWAY |
| 26-0107975 | 26-0107975 | 2925 PEBBLE BEACH DR | 2026-01-30 20:24:02 | DOMESTIC DISTURBANCE |
| 26-0107974 | 530 S DONAGHEY AVE | 2026-01-30 20:21:34 | CHECK ON THE WELFARE | |
| 26-0107971 | 501 ELSINGER BLVD | 2026-01-30 20:05:24 | LOITERING | |
| 26-0107967 | 26-0107967 | 235 FARRIS RD | 2026-01-30 19:25:54 | ACCIDENT - PRIVATE PROPERTY |
| 26-0107963 | 2301 INDEPENDENCE AVE | 2026-01-30 18:46:35 | CHECK ON THE WELFARE | |
| 26-0107957 | 1025 S DONAGHEY AVE | 2026-01-30 18:23:43 | CIVIL STAND BY | |
| 26-0107954 | 3815 DONNELL RIDGE RD | 2026-01-30 17:54:58 | DISTURBANCE | |
| 26-0107950 | 3820 DAVE WARD DR | 2026-01-30 17:38:26 | SUSPICIOUS ACTIVITY | |
| 26-0107949 | 1205 DAVE WARD DR | 2026-01-30 17:37:04 | SUSPICIOUS VEHICLE | |
| 26-0107948 | 867 FENDLEY DR | 2026-01-30 17:35:53 | CIVIL MATTER | |
| 26-0107945 | 1616 FLEMING ST | 2026-01-30 17:30:33 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107942 | 1099 SIEBENMORGEN RD | 2026-01-30 17:21:38 | SUSPICIOUS ACTIVITY | |
| 26-0107941 | 815 CROSSPOINT RD | 2026-01-30 17:20:41 | CHECK ON THE WELFARE | |
| 26-0107935 | 1105 PRAIRIE ST | 2026-01-30 17:02:13 | ATTEMPT TO CONTACT | |
| 26-0107934 | 26-0107934 | 1655 JACKSON DR | 2026-01-30 17:01:19 | DOMESTIC DISTURBANCE |
| 26-0107930 | 100 E DAVE WARD DR | 2026-01-30 16:40:48 | AGENCY ASSIST | |
| 26-0107928 | 26-0107928 | 3815 DONNELL RIDGE RD | 2026-01-30 16:37:54 | ACCIDENT - PERSONAL INJURY |
| 26-0107925 | 724 OAK ST | 2026-01-30 16:16:43 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107924 | 1 LOWER RIDGE RD | 2026-01-30 16:04:53 | ATTEMPT TO CONTACT | |
| 26-0107923 | 1500 E OAK ST | 2026-01-30 16:04:51 | TRESPASSING | |
| 26-0107902 | 600 S ELIZABETH ST | 2026-01-30 15:06:29 | CIVIL MATTER | |
| 26-0107897 | 120 E OAK ST | 2026-01-30 14:51:50 | TRESPASSING | |
| 26-0107890 | 580 E DAVE WARD DR | 2026-01-30 14:38:24 | SUPPLEMENT REPORT CALL | |
| 26-0107886 | 1185 E DAVE WARD DR | 2026-01-30 14:32:20 | STALLED VEHICLE | |
| 26-0107878 | 26-0107878 | 2220 PRINCE ST | 2026-01-30 14:07:04 | FRAUD |
| 26-0107870 | 1010 MAIN ST | 2026-01-30 13:49:36 | DISTURBANCE | |
| 26-0107869 | 699 ROBINS ST | 2026-01-30 13:40:17 | STALLED VEHICLE | |
| 26-0107864 | 2110 OLD MORRILTON HIGHWAY | 2026-01-30 13:33:19 | ATTEMPT TO CONTACT | |
| 26-0107860 | 5100 OLD MORRILTON HIGHWAY | 2026-01-30 13:20:35 | ACCIDENT - PERSONAL INJURY | |
| 26-0107852 | 26-0107852 | 810 PARKWAY ST | 2026-01-30 13:05:48 | MISDEMEANOR WARRANT SERVICE |
| 26-0107845 | 2730 DAVE WARD DR | 2026-01-30 12:36:08 | SUPPLEMENT REPORT CALL | |
| 26-0107842 | 599 E DAVE WARD DR | 2026-01-30 12:25:45 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107840 | 401 2ND ST | 2026-01-30 12:13:35 | INTERFERENCE WITH CUSTODY | |
| 26-0107834 | 1240 AGOGO LN | 2026-01-30 11:41:50 | RECKLESS DRIVER | |
| 26-0107829 | 1155 SKYLINE DR | 2026-01-30 11:27:02 | CHECK ON THE WELFARE | |
| 26-0107828 | 2099 SALEM RD | 2026-01-30 11:23:59 | CHECK ON THE WELFARE | |
| 26-0107827 | 26-0107827 | 580 E DAVE WARD DR | 2026-01-30 11:22:21 | LOST PROPERTY |
| 26-0107824 | 1105 PRAIRIE ST | 2026-01-30 11:02:06 | ATTEMPT TO CONTACT | |
| 26-0107819 | 27 REBECCA LN | 2026-01-30 10:41:18 | UNKNOWN TROUBLE | |
| 26-0107812 | 1105 PRAIRIE ST | 2026-01-30 10:21:08 | ATTEMPT TO CONTACT | |
| 26-0107809 | 700 S HOGAN LN | 2026-01-30 10:10:11 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107802 | 801 HOGAN LN | 2026-01-30 09:59:26 | SUPPLEMENT REPORT CALL | |
| 26-0107798 | 26-0107798 | 1931 MARTIN ST | 2026-01-30 09:48:02 | DOMESTIC DISTURBANCE |
| 26-0107796 | 2225 DILLARD DR | 2026-01-30 09:41:21 | HARASSING COMMUNICATIONS | |
| 26-0107795 | 26-0107795 | 1210 WILLIAM J CLARK DR | 2026-01-30 09:40:39 | THEFT OF PROPERTY |
| 26-0107779 | 1440 DAVE WARD DR | 2026-01-30 08:24:53 | TRESPASSING | |
| 26-0107774 | 900 E OAK ST | 2026-01-30 07:47:22 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107762 | 2130 HARKRIDER ST | 2026-01-30 06:23:15 | CHECK ON THE WELFARE | |
| 26-0107760 | 2511 LILAC DR | 2026-01-30 05:18:14 | CHECKING VEHICLE | |
| 26-0107757 | 2511 LILAC DR | 2026-01-30 05:02:18 | 911 HANGUP CALL | |
| 26-0107748 | 26-0107748 | 309 S ASH ST | 2026-01-30 01:14:16 | DISTURBANCE |
| 26-0107746 | 26-0107746 | 150 E OAK ST | 2026-01-30 01:05:30 | THEFT OF VEHICLE |
| 26-0107743 | 1625 HARKRIDER ST | 2026-01-30 00:48:29 | CHECKING PERSON | |
| 26-0107737 | 12 STERNWHEEL DR | 2026-01-30 00:18:41 | 911 HANGUP CALL | |
| 26-0107733 | 1215 THOMAS G WILSON DR | 2026-01-29 23:55:00 | SUSPICIOUS ACTIVITY | |
| 26-0107731 | 2415 WASHINGTON AVE | 2026-01-29 22:42:34 | HARASSMENT | |
| 26-0107730 | 375 E OAK ST | 2026-01-29 22:42:05 | TRESPASSING | |
| 26-0107728 | 26-0107728 | 2105 OLD MORRILTON HIGHWAY | 2026-01-29 22:27:22 | MISDEMEANOR WARRANT SERVICE |
| 26-0107724 | 1090 SKYLINE DR | 2026-01-29 22:20:33 | ATTEMPT TO CONTACT | |
| 26-0107722 | 2515 W MARTIN ST | 2026-01-29 21:53:14 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107721 | 26-0107721 | 2505 W SIMMS ST | 2026-01-29 21:33:48 | THEFT OF VEHICLE |
| 26-0107714 | 311 OAK ST | 2026-01-29 20:32:28 | CITIZEN ASSIST | |
| 26-0107709 | 1105 PRAIRIE ST | 2026-01-29 20:02:04 | ATTEMPT TO CONTACT | |
| 26-0107708 | 145 COMMERCE RD | 2026-01-29 19:59:51 | STALLED VEHICLE | |
| 26-0107706 | 3235 LILLIAN CV | 2026-01-29 19:50:33 | 911 HANGUP CALL | |
| 26-0107705 | 10 LOWER RIDGE RD | 2026-01-29 19:32:16 | UNKNOWN TROUBLE | |
| 26-0107703 | 1505 PIKE RIDGE | 2026-01-29 19:21:14 | CHECK ON THE WELFARE | |
| 26-0107701 | 26-0107701 | 3034 DONNELL RIDGE RD | 2026-01-29 19:11:50 | COMPUTER CRIMES |
| 26-0107695 | 26-0107695 | 500 S GERMAN LN | 2026-01-29 18:18:28 | FELONY WARRANT SERVICE |
| 26-0107690 | 1470 CHAMPIONS DR | 2026-01-29 17:58:16 | ATTEMPT TO CONTACT | |
| 26-0107686 | 26-0107686 | 801 HOGAN LN | 2026-01-29 17:50:21 | SHOPLIFTING |
| 26-0107685 | 1116 GUM ST | 2026-01-29 17:44:20 | DISTURBANCE | |
| 26-0107684 | 26-0107684 | 1105 PRAIRIE ST | 2026-01-29 17:38:19 | MISDEMEANOR WARRANT SERVICE |
| 26-0107683 | 2415 DONAGHEY AVE | 2026-01-29 17:36:39 | ACCIDENT - PRIVATE PROPERTY | |
| 26-0107676 | 26-0107676 | 2205 HARKRIDER ST | 2026-01-29 16:51:00 | ROAD RAGE |
| 26-0107674 | 26-0107674 | 621 OAK ST | 2026-01-29 16:36:37 | FRAUD |
| 26-0107672 | 1463 COLLEGE AVE | 2026-01-29 16:27:56 | STALLED VEHICLE | |
| 26-0107670 | 26-0107670 | 1155 SKYLINE DR | 2026-01-29 16:26:23 | THEFT OF PROPERTY |
| 26-0107669 | 428 HELEN ST | 2026-01-29 16:26:20 | CHECK ON THE WELFARE | |
| 26-0107668 | 800 PADGETT RD | 2026-01-29 16:26:09 | ABANDONED VEHICLE | |
| 26-0107662 | 6061 HIGHWAY 319 W | 2026-01-29 15:55:36 | DISTURBANCE | |
| 26-0107659 | 26-0107659 | 1620 MIDDLE RD | 2026-01-29 15:42:25 | LOST PROPERTY |
| 26-0107655 | 1105 PRAIRIE ST | 2026-01-29 15:27:25 | ATTEMPT TO CONTACT | |
| 26-0107654 | 3820 DAVE WARD DR | 2026-01-29 15:26:22 | ATTEMPT TO CONTACT | |
| 26-0107652 | 1855 MCKENNON ST | 2026-01-29 15:19:19 | CIVIL MATTER | |
| 26-0107648 | 2715 COLLEGE AVE | 2026-01-29 15:08:01 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107641 | 26-0107641 | 4095 PRINCE ST | 2026-01-29 14:40:54 | CHECKING PERSON |
| 26-0107636 | 711 FRONT ST | 2026-01-29 14:28:57 | DISTURBANCE | |
| 26-0107635 | 26-0107635 | 508 OAK ST | 2026-01-29 14:28:35 | CHECKING VEHICLE |
| 26-0107634 | 1001 MCNUTT RD | 2026-01-29 14:27:39 | FRAUD | |
| 26-0107632 | 1701 HAIRSTON AVE | 2026-01-29 13:55:31 | TRESPASSING | |
| 26-0107628 | 100 AMITY RD | 2026-01-29 13:44:24 | STALLED VEHICLE | |
| 26-0107627 | 2300 HOGAN LN | 2026-01-29 13:43:40 | CITIZEN ASSIST | |
| 26-0107624 | 1614 HARTJE LN | 2026-01-29 13:31:06 | CIVIL MATTER | |
| 26-0107623 | 1538 E OAK ST | 2026-01-29 13:28:31 | THEFT OF PROPERTY | |
| 26-0107622 | 1625 JOHN BRYANT DR | 2026-01-29 13:27:35 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107615 | 955 S GERMAN LN | 2026-01-29 13:00:04 | CHECK ON THE WELFARE | |
| 26-0107614 | 1900 TYLER ST | 2026-01-29 12:51:08 | DOMESTIC DISTURBANCE | |
| 26-0107613 | 1855 MCKENNON ST | 2026-01-29 12:33:31 | CHECK ON THE WELFARE | |
| 26-0107611 | 2430 SANDERS ST | 2026-01-29 12:22:43 | THEFT OF VEHICLE | |
| 26-0107607 | 26-0107607 | 1105 PRAIRIE ST | 2026-01-29 12:10:50 | MISDEMEANOR WARRANT SERVICE |
| 26-0107604 | 410 6TH ST | 2026-01-29 11:50:18 | DOMESTIC DISTURBANCE | |
| 26-0107603 | 300 CHALICE DR | 2026-01-29 11:48:53 | ORDINANCE VIOLATION | |
| 26-0107601 | 810 MUSEUM RD | 2026-01-29 11:33:39 | CIVIL STAND BY | |
| 26-0107599 | 2300 PRINCE ST | 2026-01-29 11:23:43 | ATTEMPT TO CONTACT | |
| 26-0107594 | 701 REEDY RD | 2026-01-29 10:51:13 | CHECK ON THE WELFARE | |
| 26-0107592 | 2525 DONAGHEY AVE | 2026-01-29 10:41:22 | ATTEMPT TO CONTACT | |
| 26-0107591 | 26-0107591 | 1105 PRAIRIE ST | 2026-01-29 10:29:42 | MISDEMEANOR WARRANT SERVICE |
| 26-0107586 | 1090 SKYLINE DR | 2026-01-29 10:11:09 | ATTEMPT TO CONTACT | |
| 26-0107585 | 3003 EGGMAN LN | 2026-01-29 10:10:53 | STALLED VEHICLE | |
| 26-0107584 | 26-0107584 | 1699 WASHINGTON AVE | 2026-01-29 10:06:51 | FOUND PROPERTY |
| 26-0107579 | 1 BRONNIE LN | 2026-01-29 09:54:39 | STALLED VEHICLE | |
| 26-0107577 | 3820 DAVE WARD DR | 2026-01-29 09:31:51 | ATTEMPT TO CONTACT | |
| 26-0107574 | 2655 ALLYSON LN | 2026-01-29 09:12:49 | CIVIL MATTER | |
| 26-0107573 | 701 REEDY RD | 2026-01-29 09:11:49 | ATTEMPT TO CONTACT | |
| 26-0107572 | 207 WILLOW ST | 2026-01-29 09:06:33 | TRESPASSING | |
| 26-0107569 | 1620 MIDDLE RD | 2026-01-29 08:53:54 | CHECK ON THE WELFARE | |
| 26-0107568 | 2150 HARKRIDER ST | 2026-01-29 08:50:19 | CITIZEN ASSIST | |
| 26-0107562 | 125 I40EB | 2026-01-29 08:33:50 | CHECK ON THE WELFARE | |
| 26-0107558 | 419 E OAK ST | 2026-01-29 07:51:38 | CHECK ON THE WELFARE | |
| 26-0107557 | 1601 HOGAN LN | 2026-01-29 07:47:18 | ACCIDENT - PRIVATE PROPERTY | |
| 26-0107552 | 1405 S DONAGHEY AVE | 2026-01-29 07:17:14 | CITIZEN ASSIST | |
| 26-0107551 | 510 S GERMAN LN | 2026-01-29 07:11:45 | STALLED VEHICLE | |
| 26-0107542 | 830 OAK ST | 2026-01-29 04:43:21 | CHECK ON THE WELFARE | |
| 26-0107541 | 970 MATTISON RD | 2026-01-29 04:40:23 | ASSIST FIRE | |
| 26-0107538 | 777 S EAST GERMAN LN | 2026-01-29 03:59:05 | CHECKING PERSON | |
| 26-0107536 | 235 FARRIS RD | 2026-01-29 03:22:23 | CHECK ON THE WELFARE | |
| 26-0107531 | 1905 OLD MORRILTON HIGHWAY | 2026-01-29 02:37:26 | ATTEMPT TO CONTACT | |
| 26-0107528 | 3905 PRINCE ST | 2026-01-29 01:58:09 | CHECK ON THE WELFARE | |
| 26-0107522 | 26-0107522 | 10 LOWER RIDGE RD | 2026-01-29 01:22:38 | DISTURBANCE |
| 26-0107518 | 20 KINLEY DR | 2026-01-29 01:16:22 | CHECKING VEHICLE | |
| 26-0107512 | 9 PAMELA LN | 2026-01-29 00:12:50 | SUPPLEMENT REPORT CALL | |
| 26-0107501 | 1275 EXCHANGE AVE | 2026-01-28 22:03:35 | CITIZEN ASSIST | |
| 26-0107499 | 1555 EXCHANGE AVE | 2026-01-28 21:26:13 | CHECK ON THE WELFARE | |
| 26-0107495 | 580 E DAVE WARD DR | 2026-01-28 20:59:00 | CHECKING VEHICLE | |
| 26-0107488 | 1111 HARRISON ST | 2026-01-28 19:55:36 | CHECK ON THE WELFARE | |
| 26-0107484 | 1701 HAIRSTON AVE | 2026-01-28 19:31:35 | TRESPASSING | |
| 26-0107478 | 1085 S DONAGHEY AVE | 2026-01-28 19:13:12 | CHECK ON THE WELFARE | |
| 26-0107477 | 2330 ANITA LN | 2026-01-28 19:12:03 | CHECK ON THE WELFARE | |
| 26-0107473 | 2105 OLD MORRILTON HIGHWAY | 2026-01-28 18:50:18 | STALLED VEHICLE | |
| 26-0107471 | 26-0107471 | 207 WILLOW ST | 2026-01-28 18:42:53 | BURGLARY |
| 26-0107468 | 26-0107468 | 1105 PRAIRIE ST | 2026-01-28 18:38:51 | FOUND PROPERTY |
| 26-0107467 | 810 PARKWAY ST | 2026-01-28 18:34:55 | ATTEMPT TO CONTACT | |
| 26-0107466 | 1600 S DONAGHEY AVE | 2026-01-28 18:32:39 | STALLED VEHICLE | |
| 26-0107465 | 27 REBECCA LN | 2026-01-28 18:27:53 | UNKNOWN TROUBLE | |
| 26-0107464 | 1701 HAIRSTON AVE | 2026-01-28 18:25:32 | DISTURBANCE | |
| 26-0107460 | 901 FRONT ST | 2026-01-28 18:06:55 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107458 | 1639 GREENWOOD CIR | 2026-01-28 18:04:49 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107455 | 1709 HUTTO ST | 2026-01-28 17:44:58 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107453 | 2010 RICH SMITH LN | 2026-01-28 17:43:36 | HARASSING COMMUNICATIONS | |
| 26-0107451 | 26-0107451 | 1400 OLD MORRILTON HIGHWAY | 2026-01-28 17:32:39 | THEFT OF PROPERTY |
| 26-0107445 | 109 OAK ST | 2026-01-28 17:20:27 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107442 | 26-0107442 | 1085 S DONAGHEY AVE | 2026-01-28 17:06:00 | ATTEMPT TO CONTACT |
| 26-0107441 | 2500 PRINCE ST | 2026-01-28 17:05:16 | ATTEMPT TO CONTACT | |
| 26-0107438 | 1001 FRONT ST | 2026-01-28 16:47:59 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107437 | 925 WOODARD DR | 2026-01-28 16:46:24 | AGENCY ASSIST | |
| 26-0107436 | 1405 S DONAGHEY AVE | 2026-01-28 16:41:50 | CITIZEN ASSIST | |
| 26-0107433 | 500 ELSINGER BLVD | 2026-01-28 16:39:57 | STALLED VEHICLE | |
| 26-0107430 | 1200 E OAK ST | 2026-01-28 16:28:47 | STALLED VEHICLE | |
| 26-0107426 | 955 S GERMAN LN | 2026-01-28 16:14:03 | ATTEMPT TO CONTACT | |
| 26-0107424 | 375 E OAK ST | 2026-01-28 16:04:25 | ATTEMPT TO CONTACT | |
| 26-0107423 | 1220 GIST ST | 2026-01-28 16:02:51 | ATTEMPT TO CONTACT | |
| 26-0107420 | 127 I40WB | 2026-01-28 16:01:11 | STALLED VEHICLE | |
| 26-0107417 | 1023 OAK ST | 2026-01-28 15:53:59 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107413 | 1470 ROBINS ST | 2026-01-28 15:39:27 | CITIZEN ASSIST | |
| 26-0107411 | 1500 HARKRIDER ST | 2026-01-28 15:30:04 | ACCIDENT - PERSONAL INJURY | |
| 26-0107406 | 2445 CHRISTINA LN | 2026-01-28 15:19:12 | ASSIST FIRE | |
| 26-0107400 | 1105 PRAIRIE ST | 2026-01-28 15:07:50 | ATTEMPT TO CONTACT | |
| 26-0107397 | 1105 PRAIRIE ST | 2026-01-28 15:04:51 | ATTEMPT TO CONTACT | |
| 26-0107390 | 800 NUTTERS CHAPEL RD | 2026-01-28 14:39:38 | BATTERY REPORT | |
| 26-0107388 | 2840 DAVE WARD DR | 2026-01-28 14:33:14 | DOMESTIC DISTURBANCE | |
| 26-0107387 | 283 HIGHWAY 365 | 2026-01-28 14:17:58 | THEFT OF PROPERTY | |
| 26-0107382 | 650 S HOGAN LN | 2026-01-28 14:00:21 | ACCIDENT - PERSONAL INJURY | |
| 26-0107378 | 325 HANNAH DR | 2026-01-28 13:16:53 | SUSPICIOUS ACTIVITY | |
| 26-0107376 | 375 E OAK ST | 2026-01-28 13:01:11 | TRESPASSING | |
| 26-0107375 | 26-0107375 | 1105 PRAIRIE ST | 2026-01-28 12:47:18 | ATTEMPT TO CONTACT |
| 26-0107374 | 1105 PRAIRIE ST | 2026-01-28 12:46:45 | ATTEMPT TO CONTACT | |
| 26-0107370 | 1400 HARKRIDER ST | 2026-01-28 12:33:29 | ATTEMPT TO CONTACT | |
| 26-0107369 | 26-0107369 | 150 E SIEBENMORGEN RD | 2026-01-28 12:25:58 | ABUSE |
| 26-0107361 | 1016 VAN RONKLE ST | 2026-01-28 11:55:30 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107360 | 400 6TH ST | 2026-01-28 11:55:29 | STALLED VEHICLE | |
| 26-0107359 | 375 E OAK ST | 2026-01-28 11:52:30 | SUPPLEMENT REPORT CALL | |
| 26-0107357 | 4226 OLD MORRILTON HIGHWAY | 2026-01-28 11:35:18 | STALLED VEHICLE | |
| 26-0107356 | 2505 E OAK ST | 2026-01-28 11:35:00 | CHECK ON THE WELFARE | |
| 26-0107354 | 3330 PEBBLE BEACH DR | 2026-01-28 11:29:39 | CITIZEN ASSIST | |
| 26-0107349 | 5100 OLD MORRILTON HIGHWAY | 2026-01-28 11:13:44 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107341 | 707 ROBINS ST | 2026-01-28 09:50:26 | ATTEMPT TO CONTACT | |
| 26-0107340 | 1799 ROBINS ST | 2026-01-28 09:43:58 | STALLED VEHICLE | |
| 26-0107339 | 2199 PRINCE ST | 2026-01-28 09:41:36 | STALLED VEHICLE | |
| 26-0107333 | 26-0107333 | 2050 E OAK ST | 2026-01-28 09:07:54 | FELONY WARRANT SERVICE |
| 26-0107329 | 1555 EXCHANGE AVE | 2026-01-28 08:40:19 | AGENCY ASSIST | |
| 26-0107324 | 3900 DAVE WARD DR | 2026-01-28 08:13:25 | SUPPLEMENT REPORT CALL | |
| 26-0107321 | 1099 MILL ST | 2026-01-28 08:02:48 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107319 | 1111 E OAK ST | 2026-01-28 07:59:49 | ACCIDENT - PRIVATE PROPERTY | |
| 26-0107317 | 4550 OLD MORRILTON HIGHWAY | 2026-01-28 07:54:12 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107314 | 1495 S HARKRIDER DR | 2026-01-28 07:49:00 | ACCIDENT - PROPERTY DAMAGE | |
| 26-0107311 | 2525 DONAGHEY AVE | 2026-01-28 07:20:25 | ACCIDENT - PRIVATE PROPERTY | |
| 26-0107310 | 1930 RICH SMITH LN | 2026-01-28 07:18:41 | CITIZEN ASSIST | |
| 26-0107299 | 1730 MILESTONE DR | 2026-01-28 03:59:32 | 911 HANGUP CALL | |
| 26-0107296 | 26-0107296 | 915 E OAK ST | 2026-01-28 02:56:14 | INTOXICATED PERSON |
| 26-0107292 | 1601 HOGAN LN | 2026-01-28 01:33:47 | DISTURBANCE | |
| 26-0107288 | 1130 O'KEEFE AVE | 2026-01-28 00:36:35 | CHECK ON THE WELFARE | |
| 26-0107286 | 1750 VILLAGE COMMONS DR | 2026-01-28 00:24:17 | ATTEMPT TO CONTACT | |
| 26-0107285 | 1750 VILLAGE COMMONS DR | 2026-01-28 00:08:36 | CHECKING PERSON | |
| 26-0107275 | 1105 PRAIRIE ST | 2026-01-27 22:14:03 | ATTEMPT TO CONTACT | |
| 26-0107266 | 4540 HAWKINS DR | 2026-01-27 21:25:34 | DOMESTIC DISTURBANCE | |
| 26-0107265 | 2730 DAVE WARD DR | 2026-01-27 21:20:57 | DISTURBANCE | |
| 26-0107262 | 26-0107262 | 375 E OAK ST | 2026-01-27 21:07:52 | SHOPLIFTING |
| 26-0107255 | 3200 PRINCE ST | 2026-01-27 20:33:03 | STALLED VEHICLE | |
| 26-0107251 | 1301 E DAVE WARD DR | 2026-01-27 20:13:56 | CHECK ON THE WELFARE | |
| 26-0107250 | 1601 HOGAN LN | 2026-01-27 20:13:00 | CITIZEN ASSIST | |
| 26-0107246 | 314 HUBBARD RD | 2026-01-27 19:45:18 | 911 HANGUP CALL | |
| 26-0107245 | 5 CAMILLA LN | 2026-01-27 19:37:06 | CHECK ON THE WELFARE | |
| 26-0107242 | 3900 DAVE WARD DR | 2026-01-27 19:24:35 | UNKNOWN TROUBLE | |
| 26-0107239 | 545 SKYLINE DR | 2026-01-27 19:18:37 | CHECKING VEHICLE | |
| 26-0107234 | 3430 IRBY DR | 2026-01-27 19:07:41 | CHECK ON THE WELFARE | |
| 26-0107229 | 400 2ND ST | 2026-01-27 18:35:14 | BARKING DOG COMPLAINT | |
| 26-0107225 | 510 1ST ST | 2026-01-27 18:24:42 | RUNAWAY | |
| 26-0107223 | 1205 SKYLINE DR | 2026-01-27 18:03:41 | STALLED VEHICLE | |
| 26-0107217 | 26-0107217 | 409 S CENTER ST | 2026-01-27 17:47:55 | CHECK ON THE WELFARE |
| 26-0107216 | 410 6TH ST | 2026-01-27 17:47:17 | LOUD NOISE-MUSIC | |
| 26-0107211 | 700 SKYLINE DR | 2026-01-27 17:16:24 | STALLED VEHICLE | |
| 26-0107206 | 4540 HAWKINS DR | 2026-01-27 17:03:17 | 911 HANGUP CALL | |
| 26-0107202 | 1305 COLLIER DR | 2026-01-27 16:50:36 | ATTEMPT TO CONTACT | |
| 26-0107191 | 699 ROBINS ST | 2026-01-27 16:07:33 | STALLED VEHICLE | |
| 26-0107187 | 409 S CENTER ST | 2026-01-27 15:49:26 | ATTEMPT TO CONTACT | |
| 26-0107183 | 410 6TH ST | 2026-01-27 15:25:36 | LOUD NOISE-MUSIC | |
| 26-0107177 | 0 INTERSTATE 40 RAMP | 2026-01-27 15:11:13 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107172 | 1100 SPRUCE ST | 2026-01-27 14:54:55 | STALLED VEHICLE | |
| 26-0107171 | 1170 E DAVE WARD DR | 2026-01-27 14:50:55 | STALLED VEHICLE | |
| 26-0107168 | 1405 S DONAGHEY AVE | 2026-01-27 14:43:33 | ATTEMPT TO CONTACT | |
| 26-0107165 | 26-0107165 | 1150 FLEMING ST | 2026-01-27 14:31:33 | ACCIDENT - HIT AND RUN |
| 26-0107164 | 1603 HARTJE LN | 2026-01-27 14:28:36 | TRAFFIC PROBLEM-CONTROL | |
| 26-0107149 | 2099 SALEM RD | 2026-01-27 13:32:43 | LOST CHILD | |
| 26-0107143 | 126 I40EB | 2026-01-27 12:35:25 | ACCIDENT - PERSONAL INJURY | |
| 26-0107138 | 1815 PRINCE ST | 2026-01-27 12:26:24 | SUSPICIOUS ACTIVITY | |
| 26-0107133 | 375 E OAK ST | 2026-01-27 11:57:14 | TRESPASSING | |
| 26-0107131 | 409 S CENTER ST | 2026-01-27 11:54:06 | CHECK ON THE WELFARE | |
