Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-1001135 1810 S SALEM RD 2024-10-07 05:36:32.323 CHECK ON THE WELFARE
24-1001134 1135 SALEM RD 2024-10-07 04:51:42.300 CHECK ON THE WELFARE
24-1001131 1700 MUSEUM RD 2024-10-07 02:49:35.983 CHECKING VEHICLE
24-1001129 675 AMITY RD 2024-10-07 02:11:44.043 ALARM
24-1001128 650 CENTRAL LANDING BLVD 2024-10-07 01:57:49.443 CHECKING VEHICLE
24-1001126 24-1001126 2820 COLLEGE AVE 2024-10-07 01:42:23.043 TERRORISTIC THREATENING
24-1001125 10 LOWER RIDGE RD 2024-10-07 01:42:01.953 SUSPICIOUS PERSON
24-1001124 24-1001124 299 HELEN ST 2024-10-07 01:19:51.577 CRIMINAL MISCHIEF
24-1001123 1025 S DONAGHEY AVE 2024-10-07 01:10:59.490 ATTEMPT TO CONTACT
24-1001121 1700 SALEM RD 2024-10-07 00:59:02.387 PURSUIT DRILL
24-1001120 2310 ROBINSON AVE 2024-10-07 00:45:45.210 CHECKING VEHICLE
24-1001116 646 S HARKRIDER DR 2024-10-06 23:33:06.003 CHECKING VEHICLE
24-1001112 1495 S HARKRIDER DR 2024-10-06 23:15:25.797 DOMESTIC DISTURBANCE
24-1001111 1025 S DONAGHEY AVE 2024-10-06 23:11:02.690 PARKING VIOLATION
24-1001109 2850 PRINCE ST 2024-10-06 22:49:28.960 CHECKING VEHICLE
24-1001105 2099 MARTIN ST 2024-10-06 22:15:34.597 PARKING VIOLATION
24-1001103 1200 DAVE WARD DR 2024-10-06 22:07:10.397 CHECKING VEHICLE
24-1001101 224 HARKRIDER ST 2024-10-06 21:34:58.780 ATTEMPT TO CONTACT
24-1001099 24-1001099 200 WILLOW ST 2024-10-06 21:29:07.377 CHECKING PERSON
24-1001095 24-1001095 1701 DAVE WARD DR 2024-10-06 21:00:11.900 CRIMINAL MISCHIEF
24-1001094 2125 HARKRIDER ST 2024-10-06 20:53:48.377 TRESPASSING
24-1001092 24-1001092 2195 DAVE WARD DR 2024-10-06 20:50:55.360 BATTERY REPORT
24-1001090 24-1001090 1116 GUM ST 2024-10-06 20:35:54.610 ATTEMPT TO CONTACT
24-1001089 1701 DAVE WARD DR 2024-10-06 20:22:18.763 AGENCY ASSIST
24-1001088 1600 E OAK ST 2024-10-06 20:22:04.137 CIVIL MATTER
24-1001086 1229 DAVIS ST 2024-10-06 20:00:26.510 CHECK ON THE WELFARE
24-1001085 2302 COLLEGE AVE 2024-10-06 19:42:59.960 ANIMAL WELFARE
24-1001084 1 CADRON SETTLEMENT PARK RD 2024-10-06 19:42:27.777 CHECKING BUILDING
24-1001083 3815 DONNELL RIDGE RD 2024-10-06 19:35:59.737 RECKLESS DRIVER
24-1001082 1400 PADGETT RD 2024-10-06 19:26:35.010 SUSPICIOUS ACTIVITY
24-1001081 3985 RUPERT DR 2024-10-06 19:12:46.947 SUSPICIOUS PERSON
24-1001080 110 NORTHVIEW DR 2024-10-06 18:54:55.457 SUSPICIOUS VEHICLE
24-1001079 24-1001079 1325 MUSEUM RD 2024-10-06 18:50:09.163 BREAKING OR ENTERING
24-1001078 330 HELEN ST 2024-10-06 18:47:14.243 ACCIDENT - PRIVATE PROPERTY
24-1001077 1810 ANGELINE DR 2024-10-06 18:41:51.123 DOMESTIC DISTURBANCE
24-1001076 24-1001076 224 HARKRIDER ST 2024-10-06 18:33:59.650 PURSUIT
24-1001075 4555 OREGON TRL 2024-10-06 18:16:43.227 HARASSING COMMUNICATIONS
24-1001074 678 ELSINGER BLVD 2024-10-06 18:15:27.370 CHECK ON THE WELFARE
24-1001072 206 OLIVER ST 2024-10-06 18:13:41.497 CHECK ON THE WELFARE
24-1001071 24-1001071 1090 SKYLINE DR 2024-10-06 17:52:11.180 CIVIL MATTER
24-1001070 145 SOUTHERLAND RD 2024-10-06 17:49:04.480 ATTEMPT TO CONTACT
24-1001069 24-1001069 1105 PRAIRIE ST 2024-10-06 17:46:16.563 HARASSMENT
24-1001068 24-1001068 1090 SKYLINE DR 2024-10-06 17:44:33.707 DISTURBANCE
24-1001066 845 CENTER ST 2024-10-06 17:42:28.607 DOMESTIC DISTURBANCE
24-1001065 1155 SKYLINE DR 2024-10-06 17:35:48.637 CIVIL STAND BY
24-1001064 102 OAK ST 2024-10-06 17:32:49.313 CHECK ON THE WELFARE
24-1001063 24-1001063 1000 SALEM RD 2024-10-06 17:30:07.560 LOST CHILD
24-1001062 1700 SALEM RD 2024-10-06 17:29:49.267 CHECK ON THE WELFARE
24-1001060 127 I40WB 2024-10-06 16:33:04.330 CHECK ON THE WELFARE
24-1001059 3100 IRBY DR 2024-10-06 16:16:19.710 ATTEMPT TO CONTACT
24-1001056 5124 HIGHWAY 64 W 2024-10-06 15:59:08.793 RECKLESS DRIVER
24-1001055 475 ROBINS ST 2024-10-06 15:29:45.047 TRESPASSING
24-1001054 299 HELEN ST 2024-10-06 15:26:08.873 CIVIL MATTER
24-1001053 145 SOUTHERLAND RD 2024-10-06 15:20:24.960 ATTEMPT TO CONTACT
24-1001052 1899 E OAK ST 2024-10-06 15:17:37.707 RECKLESS DRIVER
24-1001051 701 REEDY RD 2024-10-06 15:14:25.953 DISTURBANCE
24-1001047 2695 DAVE WARD DR 2024-10-06 14:53:04.830 CHECK ON THE WELFARE
24-1001046 414 HARKRIDER ST 2024-10-06 14:50:24.473 ENDANGERING WELFARE OF MINOR
24-1001045 475 ROBINS ST 2024-10-06 14:50:04.137 SUPPLEMENT REPORT CALL
24-1001044 4665 GRAHAM DR 2024-10-06 14:40:30.707 RECOVERED VEHICLE
24-1001043 475 ROBINS ST 2024-10-06 14:27:42.337 BATTERY REPORT
24-1001040 475 ROBINS ST 2024-10-06 14:04:21.660 UNKNOWN TROUBLE
24-1001039 24-1001039 1835 TYLER ST 2024-10-06 14:03:28.273 TERRORISTIC THREATENING
24-1001038 101 OAK ST 2024-10-06 13:59:24.663 CHECK ON THE WELFARE
24-1001037 475 ROBINS ST 2024-10-06 13:56:03.060 CIVIL MATTER
24-1001035 24-1001035 2200 MEADOWLAKE RD 2024-10-06 13:48:17.833 DISTURBANCE
24-1001034 2425 SANDERS ST 2024-10-06 13:39:39.780 ACCIDENT - PRIVATE PROPERTY
24-1001033 24-1001033 3900 DAVE WARD DR 2024-10-06 13:33:25.230 INDECENT EXPOSURE
24-1001032 1155 SKYLINE DR 2024-10-06 13:31:53.630 ACCIDENT - PRIVATE PROPERTY
24-1001029 545 E DAVE WARD DR 2024-10-06 13:16:44.820 ACCIDENT - PEDESTRIAN
24-1001028 2125 HARKRIDER ST 2024-10-06 13:12:23.207 TRAFFIC PROBLEM-CONTROL
24-1001027 24-1001027 3100 IRBY DR 2024-10-06 13:01:34.203 ATTEMPT TO CONTACT
24-1001026 24-1001026 300 S DONAGHEY AVE 2024-10-06 12:53:38.927 THEFT OF PROPERTY
24-1001025 2960 SALEM OAKS DR 2024-10-06 12:52:31.267 ATTEMPT TO CONTACT
24-1001024 3310 PRINCE ST 2024-10-06 12:46:19.890 SUPPLEMENT REPORT CALL
24-1001023 24-1001023 2330 SANDERS ST 2024-10-06 12:19:42.350 THEFT OF PROPERTY
24-1001021 232 OLIVER ST 2024-10-06 12:11:28.783 LOUD NOISE-MUSIC
24-1001020 545 E DAVE WARD DR 2024-10-06 11:50:19.203 CHECK ON THE WELFARE
24-1001019 2309 INDEPENDENCE AVE 2024-10-06 11:24:31.703 ATTEMPT TO CONTACT
24-1001015 1700 CLIFTON ST 2024-10-06 10:43:54.630 TRAFFIC PROBLEM-CONTROL
24-1001014 4650 VALIANT DR 2024-10-06 10:41:11.387 RECKLESS DRIVER
24-1001013 1301 CLIFTON ST 2024-10-06 10:40:56.300 DISTURBANCE
24-1001012 24-1001012 1830 HOGAN LN 2024-10-06 10:24:22.087 DEATH CALL
24-1001011 24-1001011 6 SUMMERFIELD DR 2024-10-06 10:23:40.953 FRAUD
24-1001010 4399 COLLEGE AVE 2024-10-06 10:02:35.230 CITIZEN ASSIST
24-1001009 24-1001009 380 HARKRIDER ST 2024-10-06 09:30:08.157 LOST PROPERTY
24-1001008 1525 CLIFTON ST 2024-10-06 09:09:21.587 SUPPLEMENT REPORT CALL
24-1001007 24-1001007 305 S ASH ST 2024-10-06 08:56:26.053 THEFT OF PROPERTY
24-1001006 2425 KRYSTAL KREEK DR 2024-10-06 08:54:12.713 BREAKING OR ENTERING
24-1000999 1301 CLIFTON ST 2024-10-06 07:45:23.353 CRIMINAL MISCHIEF
24-1000998 24-1000998 1525 CLIFTON ST 2024-10-06 06:48:01.547 BURGLARY
24-1000997 475 ROBINS ST 2024-10-06 06:22:52.930 SUSPICIOUS PERSON
24-1000996 2619 W MARTIN ST 2024-10-06 05:57:24.183 PROWLER
24-1000995 475 ROBINS ST 2024-10-06 05:43:38.767 DISTURBANCE
24-1000990 1000 S AMITY RD 2024-10-06 03:53:57.423 911 HANGUP CALL
24-1000989 816 HOGAN LN 2024-10-06 03:13:22.680 ALARM
24-1000988 2120 TYLER ST 2024-10-06 02:55:25.510 SUSPICIOUS ACTIVITY
24-1000986 24-1000986 1090 SKYLINE DR 2024-10-06 01:57:25.540 SHOTS FIRED
24-1000985 24-1000985 10 FAIR OAKS DR 2024-10-06 00:54:12.830 LOST CHILD
24-1000984 2310 ROBINSON AVE 2024-10-06 00:53:13.013 CHECKING VEHICLE
24-1000980 500 ELSINGER BLVD 2024-10-05 23:54:35.427 ALARM
24-1000979 235 FARRIS RD 2024-10-05 23:39:15.337 CHECKING PERSON
24-1000978 240 S MITCHELL ST 2024-10-05 23:29:06.093 DOMESTIC DISTURBANCE
24-1000976 1060 EDINBURGH DR 2024-10-05 23:16:27.210 LOUD NOISE-MUSIC
24-1000975 2820 LONGBOW LN 2024-10-05 23:06:35.333 TRAFFIC PROBLEM-CONTROL
24-1000973 235 FARRIS RD 2024-10-05 22:55:20.017 ATTEMPT TO CONTACT
24-1000968 4555 OREGON TRL 2024-10-05 21:54:54.203 ATTEMPT TO CONTACT
24-1000965 24-1000965 505 DAVE WARD DR 2024-10-05 21:38:32.500 HARASSMENT
24-1000964 201 SKYLINE DR 2024-10-05 21:24:44.397 CHECK ON THE WELFARE
24-1000961 101 OAK ST 2024-10-05 20:56:22.627 ATTEMPT TO CONTACT
24-1000959 1055 CROSSPOINT RD 2024-10-05 20:38:38.027 DISTURBANCE
24-1000958 1 ROSEWOOD DR 2024-10-05 20:25:40.010 TRAFFIC PROBLEM-CONTROL
24-1000956 24-1000956 3815 DONNELL RIDGE RD 2024-10-05 20:16:38.140 DOMESTIC DISTURBANCE
24-1000953 401 2ND ST 2024-10-05 20:07:31.347 ANIMAL WELFARE
24-1000952 1080 S AMITY RD 2024-10-05 19:58:11.640 ACCIDENT - PRIVATE PROPERTY
24-1000950 108 LOWER RIDGE RD 2024-10-05 19:36:41.940 ALARM
24-1000948 1340 CROSSPOINT RD 2024-10-05 19:32:37.010 ALARM
24-1000947 655 ELSINGER BLVD 2024-10-05 19:15:31.600 SUSPICIOUS ACTIVITY
24-1000946 1609 JONES DR 2024-10-05 19:12:11.707 CIVIL STAND BY
24-1000944 1300 GUERNSEY DR 2024-10-05 19:08:41.553 DOMESTIC DISTURBANCE
24-1000943 1 KENSINGTON DR 2024-10-05 19:04:00.343 ATTEMPT TO CONTACT
24-1000942 475 ROBINS ST 2024-10-05 19:03:16.730 TERRORISTIC THREATENING
24-1000941 945 CARSON CV 2024-10-05 18:42:30.317 SUSPICIOUS VEHICLE
24-1000940 1155 SKYLINE DR 2024-10-05 18:39:16.560 ACCIDENT - PRIVATE PROPERTY
24-1000939 1609 JONES DR 2024-10-05 18:31:49.380 ATTEMPT TO CONTACT
24-1000938 1335 E OAK ST 2024-10-05 18:27:12.680 RECOVERED VEHICLE
24-1000937 408 MERRIMAN ST 2024-10-05 18:25:40.017 CHECK ON THE WELFARE
24-1000936 605 3RD ST 2024-10-05 18:22:54.860 911 HANGUP CALL
24-1000932 150 E OAK ST 2024-10-05 18:15:19.147 ACCIDENT - PRIVATE PROPERTY
24-1000931 900 S HARKRIDER DR 2024-10-05 18:10:46.953 RECKLESS DRIVER
24-1000930 24-1000930 1001 COLLIER DR 2024-10-05 17:57:28.887 DISTURBANCE
24-1000929 224 HARKRIDER ST 2024-10-05 17:49:41.433 ACCIDENT - PROPERTY DAMAGE
24-1000928 401 2ND ST 2024-10-05 17:37:55.880 ATTEMPT TO CONTACT
24-1000926 2270 MEADOWLAKE RD 2024-10-05 17:31:29.337 ACCIDENT - PROPERTY DAMAGE
24-1000925 4055 GABRIAL DR 2024-10-05 17:21:40.643 INTERFERENCE WITH CUSTODY
24-1000924 475 ROBINS ST 2024-10-05 17:05:02.720 THEFT OF PROPERTY
24-1000923 603 COURT ST 2024-10-05 17:04:56.087 CHECK ON THE WELFARE
24-1000921 24-1000921 2510 BLANEY HILL RD 2024-10-05 16:58:49.463 HARASSMENT
24-1000920 24-1000920 1155 SKYLINE DR 2024-10-05 16:44:49.633 SHOPLIFTING
24-1000919 1637 CLIFTON ST 2024-10-05 16:44:49.570 ARMED SUBJECT
24-1000918 24-1000918 3310 PRINCE ST 2024-10-05 16:43:56.010 ATTEMPT TO CONTACT
24-1000917 415 2ND ST 2024-10-05 16:38:14.593 SUPPLEMENT REPORT CALL
24-1000914 1 LOWER RIDGE RD 2024-10-05 16:34:04.737 ACCIDENT - PERSONAL INJURY
24-1000912 2100 DAVE WARD DR 2024-10-05 16:25:31.590 SUPPLEMENT REPORT CALL
24-1000910 5210 TENNYSON DR 2024-10-05 16:16:15.040 ACCIDENT - PERSONAL INJURY
24-1000909 2515 W MARTIN ST 2024-10-05 16:10:54.860 CHECK ON THE WELFARE
24-1000908 24-1000908 415 2ND ST 2024-10-05 16:09:47.420 FRAUD
24-1000907 1105 PRAIRIE ST 2024-10-05 15:55:26.400 RECKLESS DRIVER
24-1000905 150 E OAK ST 2024-10-05 15:29:48.930 CHECK ON THE WELFARE
24-1000904 24-1000904 1085 MORNINGSIDE DR 2024-10-05 15:29:29.373 SHOPLIFTING
24-1000903 1525 CLIFTON ST 2024-10-05 15:24:13.740 ATTEMPT TO CONTACT
24-1000902 1525 CLIFTON ST 2024-10-05 15:06:20.733 CHECK ON THE WELFARE
24-1000901 500 S GERMAN LN 2024-10-05 15:03:52.730 ATTEMPT TO CONTACT
24-1000900 150 AMITY RD 2024-10-05 15:00:14.137 CHECKING PERSON
24-1000899 900 MUSEUM RD 2024-10-05 14:46:12.817 ACCIDENT - PROPERTY DAMAGE
24-1000898 1701 HAIRSTON AVE 2024-10-05 14:45:55.387 ATTEMPT TO CONTACT
24-1000897 1105 PRAIRIE ST 2024-10-05 14:43:44.567 SUPPLEMENT REPORT CALL
24-1000895 1325 OLD MORRILTON HIGHWAY 2024-10-05 14:19:05.573 CHECK ON THE WELFARE
24-1000894 24-1000894 1800 HAIRSTON AVE 2024-10-05 14:04:35.173 FOUND PROPERTY
24-1000892 1120 SKYLINE DR 2024-10-05 13:54:23.140 ACCIDENT - PROPERTY DAMAGE
24-1000889 2100 DAVE WARD DR 2024-10-05 13:32:01.140 SUPPLEMENT REPORT CALL
24-1000888 24-1000888 3970 RUPERT DR 2024-10-05 13:29:19.553 ATTEMPT TO CONTACT
24-1000887 15 PEBBLEBROOK DR 2024-10-05 13:11:20.830 ATTEMPT TO CONTACT
24-1000886 24-1000886 415 2ND ST 2024-10-05 13:10:37.577 THEFT OF PROPERTY
24-1000882 805 OAK ST 2024-10-05 12:51:23.793 FIRE DEPT ASSIST
24-1000880 1099 GUM ST 2024-10-05 12:42:25.160 CHECK ON THE WELFARE
24-1000879 620 SIEBENMORGEN RD 2024-10-05 12:37:43.930 CHECKING BUILDING
24-1000878 816 HOGAN LN 2024-10-05 12:26:09.420 ACCIDENT - PRIVATE PROPERTY
24-1000876 24-1000876 1908 DAVE WARD DR 2024-10-05 11:58:14.967 DOMESTIC DISTURBANCE
24-1000874 1910 DAVE WARD DR 2024-10-05 11:43:28.163 CHECK ON THE WELFARE
24-1000873 3 COLONIAL DR 2024-10-05 11:42:01.620 ANIMAL WELFARE
24-1000872 2475 SANDERS ST 2024-10-05 11:33:31.310 CITIZEN ASSIST
24-1000871 2022 ERBACH ST 2024-10-05 11:30:50.577 SUPPLEMENT REPORT CALL
24-1000870 24-1000870 835 S DONAGHEY AVE 2024-10-05 11:27:41.487 LOST-STOLEN LICENSE PLATE
24-1000869 2100 DAVE WARD DR 2024-10-05 11:26:44.410 ACCIDENT - PROPERTY DAMAGE
24-1000866 480 EXCHANGE AVE 2024-10-05 11:02:20.583 ATTEMPT TO CONTACT
24-1000865 700 SALEM RD 2024-10-05 10:59:20.103 ABANDONED VEHICLE
24-1000864 24-1000864 3970 RUPERT DR 2024-10-05 10:35:58.943 MISSING PERSON
24-1000863 2080 STERLING DR 2024-10-05 10:27:03.030 ATTEMPT TO CONTACT
24-1000862 3100 IRBY DR 2024-10-05 10:12:26.147 CHECK ON THE WELFARE
24-1000861 24-1000861 5210 TENNYSON DR 2024-10-05 09:56:04.807 INTOXICATED DRIVER
24-1000859 955 E OAK ST 2024-10-05 09:24:43.483 ACCIDENT - PRIVATE PROPERTY
24-1000858 1090 SKYLINE DR 2024-10-05 09:02:19.993 ATTEMPT TO CONTACT
24-1000857 101 OAK ST 2024-10-05 08:51:31.050 ACCIDENT - PRIVATE PROPERTY
24-1000856 999 SANTA FE TRL 2024-10-05 08:47:19.697 DISTURBANCE
24-1000855 24-1000855 3100 IRBY DR 2024-10-05 08:43:15.327 THEFT OF VEHICLE
24-1000852 701 4TH AVE 2024-10-05 07:57:24.000 DOMESTIC DISTURBANCE
24-1000849 550 SALEM RD 2024-10-05 04:35:46.390 BURGLARY
24-1000848 1090 SKYLINE DR 2024-10-05 03:48:20.570 LOUD NOISE-MUSIC
24-1000847 1090 SKYLINE DR 2024-10-05 02:34:37.510 CHECK ON THE WELFARE
24-1000846 1937 SIMMS ST 2024-10-05 02:31:10.763 SUSPICIOUS PERSON
24-1000845 1110 GUM ST 2024-10-05 01:36:17.717 CHECK ON THE WELFARE
24-1000844 502 FRONT ST 2024-10-05 01:09:33.243 CHECKING VEHICLE
24-1000843 3430 IRBY DR 2024-10-05 00:43:54.620 PARKING VIOLATION
24-1000840 2100 LOOKOUT AVE 2024-10-04 23:57:51.773 LOUD NOISE-MUSIC
24-1000839 820 E OAK ST 2024-10-04 23:50:52.490 CHECKING VEHICLE
24-1000837 6299 DAVE WARD DR 2024-10-04 23:13:48.170 CRIMINAL MISCHIEF
24-1000836 24-1000836 1215 MAE LN 2024-10-04 23:01:28.553 RUNAWAY
24-1000833 1525 MAXWELL JACOB DR 2024-10-04 22:48:58.170 CHECKING BUILDING
24-1000831 1105 PRAIRIE ST 2024-10-04 22:41:59.497 ATTEMPT TO CONTACT
24-1000830 24-1000830 820 E OAK ST 2024-10-04 22:33:59.223 CRIMINAL MISCHIEF
24-1000829 6299 DAVE WARD DR 2024-10-04 22:20:10.210 CRIMINAL MISCHIEF
24-1000828 1197 COUNTRY CLUB RD 2024-10-04 22:17:46.073 SUSPICIOUS PERSON
24-1000826 2455 DONAGHEY AVE 2024-10-04 22:11:05.143 SUSPICIOUS PERSON
24-1000825 1060 EDINBURGH DR 2024-10-04 22:07:44.617 LOUD NOISE-MUSIC
24-1000824 399 E DAVE WARD DR 2024-10-04 22:05:31.173 RECKLESS DRIVER
24-1000821 24-1000821 15 PEBBLEBROOK DR 2024-10-04 21:55:33.677 TRESPASSING
24-1000812 1475 HOGAN LN 2024-10-04 20:52:30.947 ARMED SUBJECT
24-1000809 24-1000809 1155 SKYLINE DR 2024-10-04 20:36:27.687 SHOPLIFTING
24-1000806 410 ELSINGER BLVD 2024-10-04 20:22:43.223 ALARM
24-1000804 1 CADRON SETTLEMENT PARK RD 2024-10-04 20:05:31.623 CHECKING BUILDING
24-1000801 1155 SKYLINE DR 2024-10-04 19:54:51.993 SHOTS FIRED
24-1000800 1401 STURGIS RD 2024-10-04 19:51:10.197 RECKLESS DRIVER
24-1000797 24-1000797 145 PEACH ST 2024-10-04 18:54:42.937 DOMESTIC DISTURBANCE
24-1000796 1405 S DONAGHEY AVE 2024-10-04 18:37:22.197 LOUD NOISE-MUSIC
24-1000795 727 S DONAGHEY AVE 2024-10-04 18:32:55.150 ACCIDENT - HIT AND RUN
24-1000794 1755 GARDENIA 2024-10-04 18:30:41.873 CHECK ON THE WELFARE
24-1000793 1090 SKYLINE DR 2024-10-04 18:27:59.187 DOMESTIC DISTURBANCE
24-1000792 1400 FAVRE LN 2024-10-04 18:26:04.227 RECKLESS DRIVER
24-1000788 2425 DAVE WARD DR 2024-10-04 18:19:32.723 ALARM
24-1000786 24-1000786 2255 STURGIS RD 2024-10-04 18:07:12.347 ATTEMPT TO CONTACT
24-1000783 999 S AMITY RD 2024-10-04 17:43:31.820 ACCIDENT - PROPERTY DAMAGE
24-1000782 1745 OLD MORRILTON HIGHWAY 2024-10-04 17:38:22.940 ALARM - BANK
24-1000781 1200 E OAK ST 2024-10-04 17:31:17.510 ACCIDENT - PROPERTY DAMAGE
24-1000780 24-1000780 2240 ELDRIDGE LN 2024-10-04 17:30:27.150 ACCIDENT - PROPERTY DAMAGE
24-1000779 24-1000779 3190 PEBBLE BEACH DR 2024-10-04 17:16:48.080 THEFT OF VEHICLE
24-1000776 728 POLK ST 2024-10-04 17:00:39.927 TRESPASSING
24-1000775 24-1000775 2325 ORCHID 2024-10-04 16:53:56.637 THEFT OF IDENTITY
24-1000774 1250 S AMITY RD 2024-10-04 16:50:59.750 ASSAULT
24-1000773 1090 SKYLINE DR 2024-10-04 16:48:35.600 MISSING PERSON
24-1000772 24-1000772 501 ELSINGER BLVD 2024-10-04 16:33:49.763 INDECENT EXPOSURE
24-1000770 1001 MARKHAM ST 2024-10-04 16:25:06.510 CHECKING VEHICLE
24-1000769 24-1000769 1500 ARDEN LN 2024-10-04 16:23:00.093 DOMESTIC DISTURBANCE
24-1000765 24-1000765 2050 DAVE WARD DR 2024-10-04 15:48:04.700 FRAUD
24-1000763 2500 DAVE WARD DR 2024-10-04 15:44:15.837 INTOXICATED DRIVER
24-1000762 475 ROBINS ST 2024-10-04 15:36:36.313 FIRE DEPT ASSIST
24-1000760 201 SKYLINE DR 2024-10-04 15:24:26.100 ACCIDENT - PROPERTY DAMAGE
24-1000758 108 LOWER RIDGE RD 2024-10-04 15:19:15.530 ANIMAL WELFARE
24-1000757 1655 ROHAN CIR 2024-10-04 15:16:27.810 CIVIL MATTER
24-1000754 2010 E OAK ST 2024-10-04 15:10:43.900 TRAFFIC PROBLEM-CONTROL
24-1000753 1899 E OAK ST 2024-10-04 15:09:43.757 TRAFFIC PROBLEM-CONTROL
24-1000752 24-1000752 1815 PRINCE ST 2024-10-04 15:08:35.520 ASSAULT
24-1000751 1110 E OAK ST 2024-10-04 15:03:59.313 TRAFFIC LIGHT PROBLEM
24-1000750 235 FARRIS RD 2024-10-04 15:01:22.933 ATTEMPT TO CONTACT
24-1000749 1060 S AMITY RD 2024-10-04 14:49:51.060 SUSPICIOUS PERSON
24-1000748 1407 BELLWOOD DR 2024-10-04 14:47:14.997 CIVIL MATTER
24-1000746 1115 E OAK ST 2024-10-04 14:46:05.637 ACCIDENT - PERSONAL INJURY
24-1000742 24-1000742 4055 GABRIAL DR 2024-10-04 14:31:45.310 INTERFERENCE WITH CUSTODY
24-1000740 2218 LEE AVE 2024-10-04 14:16:12.380 CHECK ON THE WELFARE
24-1000738 2200 MEADOWLAKE RD 2024-10-04 13:46:49.703 FRAUD
24-1000737 1925 CROSS ST 2024-10-04 13:30:57.187 PARKING VIOLATION
24-1000736 145 SOUTHERLAND RD 2024-10-04 13:25:48.783 DOMESTIC DISTURBANCE
24-1000734 1400 HARKRIDER ST 2024-10-04 12:57:07.737 ABANDONED VEHICLE
24-1000733 24-1000733 2001 FLORENCE MATTISON DR 2024-10-04 12:56:18.930 TERRORISTIC THREATENING
24-1000732 1155 PARKWAY ST 2024-10-04 12:55:10.847 CHECKING PERSON
24-1000731 375 E OAK ST 2024-10-04 12:50:51.680 ATTEMPT TO CONTACT
24-1000729 2200 MEADOWLAKE RD 2024-10-04 12:39:14.727 ACCIDENT - PRIVATE PROPERTY
24-1000726 199 FRIENDSHIP RD 2024-10-04 12:23:46.843 MISSING PERSON
24-1000724 124 I40EB 2024-10-04 12:16:56.503 ACCIDENT - PERSONAL INJURY
24-1000723 701 REEDY RD 2024-10-04 12:12:41.570 THEFT OF VEHICLE
24-1000722 1155 SKYLINE DR 2024-10-04 12:00:29.483 ATTEMPT TO CONTACT
24-1000721 201 SKYLINE DR 2024-10-04 11:58:16.223 RECKLESS DRIVER
24-1000720 2310 ROBINSON AVE 2024-10-04 11:54:29.367 CHECK ON THE WELFARE
24-1000718 2503 W MARTIN ST 2024-10-04 11:25:50.987 ANIMAL WELFARE
24-1000717 1500 GARDENIA 2024-10-04 11:23:51.333 ALARM
24-1000716 800 DONAGHEY AVE 2024-10-04 11:20:35.750 RECKLESS DRIVER
24-1000715 2310 ROBINSON AVE 2024-10-04 11:02:10.977 CHECK ON THE WELFARE
24-1000714 1925 CROSS ST 2024-10-04 11:01:09.070 HARASSMENT
24-1000713 3900 KENNEDY LN 2024-10-04 10:49:26.630 DISTURBANCE
24-1000710 700 S HOGAN LN 2024-10-04 10:40:43.610 CHECK ON THE WELFARE
24-1000709 1909 CREEKWOOD DR 2024-10-04 10:37:25.110 ANIMAL WELFARE
24-1000707 1700 MAYOR LN 2024-10-04 10:29:09.467 ALARM - HOLD UP or PANIC
24-1000705 950 DAVE WARD DR 2024-10-04 10:26:17.560 ACCIDENT - PROPERTY DAMAGE
24-1000704 3900 KENNEDY LN 2024-10-04 10:19:20.480 DISTURBANCE
24-1000703 2490 SANDERS ST 2024-10-04 10:17:10.457 CHECK ON THE WELFARE
24-1000701 1900 TYLER ST 2024-10-04 10:14:31.850 CHECK ON THE WELFARE
24-1000700 340 LOCUST AVE 2024-10-04 10:13:57.583 ANIMAL WELFARE
24-1000699 85 MARY LN 2024-10-04 10:07:13.267 ANIMAL WELFARE
24-1000697 56 SANDPIPER CT 2024-10-04 09:56:37.993 ALARM - HOLD UP or PANIC
24-1000696 816 E OAK ST 2024-10-04 09:54:43.540 ABANDONED VEHICLE
24-1000695 3965 SYDNEY DR 2024-10-04 09:54:22.257 CIVIL STAND BY
24-1000694 1700 MAYOR LN 2024-10-04 09:48:34.870 ALARM - HOLD UP or PANIC
24-1000693 2010 CLEVELAND AVE 2024-10-04 09:47:07.563 OPEN DOOR/WINDOW/FENCE
24-1000691 3900 KENNEDY LN 2024-10-04 09:40:07.103 TRESPASSING
24-1000688 1610 POTEETE DR 2024-10-04 09:27:53.737 ALARM
24-1000684 2780 STONEWOOD DR 2024-10-04 09:07:11.733 ALARM
24-1000682 1822 HOGAN LN 2024-10-04 08:59:17.603 FRAUD
24-1000680 286 PICKWICKET DR 2024-10-04 08:47:08.230 ANIMAL WELFARE
24-1000679 3900 DAVE WARD DR 2024-10-04 08:46:40.667 SUPPLEMENT REPORT CALL
24-1000678 5140 STOCKTON RD 2024-10-04 08:46:04.400 ANIMAL WELFARE
