Calls for Service

Disclaimer: This information is not intended to be used as official crime data. This program does not provide information about all crimes, and excludes specific incidents such as sexual assaults and child abuse. The City of Conway Police Department makes every effort to produce and publish current and accurate information. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation. The services provided are for informational purposes only and should not be relied on for any type of legal action.

Loading calls...
Showing calls from previous 10 days
Call Number Case Number Address Call Time Incident Type
24-0403956 2445 MEADOWLAKE RD 2024-04-23 01:40:50.147 OPEN DOOR/WINDOW/FENCE
24-0403952 1030 SKYLINE DR 2024-04-23 01:22:06.667 CHECKING VEHICLE
24-0403951 1155 SKYLINE DR 2024-04-23 01:14:58.663 VEHICLE TOW
24-0403950 1155 SKYLINE DR 2024-04-23 01:13:43.720 VEHICLE TOW
24-0403948 24-0403948 2050 DAVE WARD DR 2024-04-23 01:09:22.807 CHECK ON THE WELFARE
24-0403941 1700 CALDWELL ST 2024-04-22 22:25:33.207 ATTEMPT TO CONTACT
24-0403938 1505 ARDEN LN 2024-04-22 22:07:57.080 FIRE DEPT ASSIST
24-0403937 705 SALEM RD 2024-04-22 21:46:23.580 INTOXICATED PERSON
24-0403935 1399 OLD MILITARY RD 2024-04-22 21:43:35.063 STALLED VEHICLE
24-0403933 100 LOCUST AVE 2024-04-22 21:34:09.667 ACCIDENT - PROPERTY DAMAGE
24-0403931 1520 PRINCE ST 2024-04-22 21:29:59.380 CHECK ON THE WELFARE
24-0403930 710 S SALEM RD 2024-04-22 21:25:37.410 CRIMINAL MISCHIEF
24-0403929 1920 CLEVELAND AVE 2024-04-22 21:10:42.523 SUSPICIOUS VEHICLE
24-0403928 220 E OAK ST 2024-04-22 21:06:21.373 TERRORISTIC THREATENING
24-0403922 3100 IRBY DR 2024-04-22 20:48:12.010 CHECK ON THE WELFARE
24-0403921 0 AMITY RD 2024-04-22 20:48:04.820 CHECK ON THE WELFARE
24-0403920 1116 GUM ST 2024-04-22 20:45:21.547 CITIZEN ASSIST
24-0403918 1229 DAVIS ST 2024-04-22 20:39:03.613 CITY ORDINANCE VIOLATION
24-0403917 475 ROBINS ST 2024-04-22 20:36:27.260 LOUD NOISE-MUSIC
24-0403915 24-0403915 670 ELSINGER BLVD 2024-04-22 20:18:52.290 SHOPLIFTING
24-0403914 1012 E OAK ST 2024-04-22 20:00:47.793 TRAFFIC PROBLEM-CONTROL
24-0403912 501 ELSINGER BLVD 2024-04-22 19:47:54.180 ATTEMPT TO CONTACT
24-0403911 955 S GERMAN LN 2024-04-22 19:35:27.993 SUPPLEMENT REPORT CALL
24-0403910 24-0403910 3110 VIRGINIA ST 2024-04-22 19:34:51.810 FRAUD
24-0403909 24-0403909 475 ROBINS ST 2024-04-22 19:23:19.073 TRESPASSING
24-0403908 599 E DAVE WARD DR 2024-04-22 19:15:55.363 ACCIDENT - HIT AND RUN
24-0403907 24-0403907 215 SKYLINE DR 2024-04-22 19:07:47.793 INTOXICATED PERSON
24-0403906 24-0403906 1424 HARDY ST 2024-04-22 19:02:34.277 CRIMINAL MISCHIEF
24-0403904 24-0403904 1250 E DAVE WARD DR 2024-04-22 18:49:52.480 ACCIDENT - PRIVATE PROPERTY
24-0403903 1670 RADEN ST 2024-04-22 18:43:24.387 BARKING DOG COMPLAINT
24-0403902 1417 CLIFTON ST 2024-04-22 18:39:02.870 ATTEMPT TO CONTACT
24-0403900 24-0403900 1155 SKYLINE DR 2024-04-22 18:25:41.513 SHOPLIFTING
24-0403899 2430 SANDERS ST 2024-04-22 18:25:24.993 TRESPASSING
24-0403898 76 KENSINGTON DR 2024-04-22 18:21:37.417 CHECK ON THE WELFARE
24-0403897 1116 GUM ST 2024-04-22 17:49:34.460 ATTEMPT TO CONTACT
24-0403896 1740 E OAK ST 2024-04-22 17:41:39.393 ALARM
24-0403895 1424 HARDY ST 2024-04-22 17:37:53.153 DOMESTIC DISTURBANCE
24-0403894 1424 HARDY ST 2024-04-22 17:36:55.100 TRESPASSING
24-0403892 1905 BERRY PLACE DR 2024-04-22 17:19:12.153 ANIMAL BITE
24-0403891 811 E OAK ST 2024-04-22 17:18:22.767 ACCIDENT - PRIVATE PROPERTY
24-0403889 599 COMMERCE RD 2024-04-22 17:12:07.250 ACCIDENT - PROPERTY DAMAGE
24-0403887 3090 STERMER RD 2024-04-22 17:03:26.413 TRAFFIC PROBLEM-CONTROL
24-0403886 1161 GIST ST 2024-04-22 16:55:59.680 CITIZEN ASSIST
24-0403884 925 HARKRIDER ST 2024-04-22 16:54:10.690 ACCIDENT - PERSONAL INJURY
24-0403883 1035 SKYLINE DR 2024-04-22 16:54:06.023 AGENCY ASSIST
24-0403880 3150 PEBBLE BEACH DR 2024-04-22 16:44:14.040 ATTEMPT TO CONTACT
24-0403879 3305 PEBBLE BEACH DR 2024-04-22 16:39:44.653 BURGLARY
24-0403876 300 BRUCE ST 2024-04-22 16:15:16.033 TRESPASSING
24-0403875 2399 MUSEUM RD 2024-04-22 16:14:08.087 ACCIDENT - PROPERTY DAMAGE
24-0403872 540 CEDAR LAKE CV 2024-04-22 15:45:02.473 ALARM
24-0403871 24-0403871 1400 PADGETT RD 2024-04-22 15:40:27.863 CRIMINAL MISCHIEF
24-0403869 0 E DAVE WARD 2024-04-22 15:38:47.473 ACCIDENT - PROPERTY DAMAGE
24-0403867 1900 TYLER ST 2024-04-22 15:09:57.513 ATTEMPT TO CONTACT
24-0403865 1105 PRAIRIE ST 2024-04-22 15:05:11.807 ATTEMPT TO CONTACT
24-0403864 1105 PRAIRIE ST 2024-04-22 15:04:34.603 ATTEMPT TO CONTACT
24-0403862 655 ELSINGER BLVD 2024-04-22 14:54:33.650 ATTEMPT TO CONTACT
24-0403861 1290 S AMITY RD 2024-04-22 14:42:52.970 FOUND PROPERTY
24-0403853 24-0403853 1465 S HARKRIDER DR 2024-04-22 14:11:31.050 HARASSING COMMUNICATIONS
24-0403852 1325 MARKHAM ST 2024-04-22 14:03:07.500 FOUND PROPERTY
24-0403849 1105 PRAIRIE ST 2024-04-22 13:58:33.367 ATTEMPT TO CONTACT
24-0403846 1765 RACHEL DR 2024-04-22 13:55:21.720 ATTEMPT TO CONTACT
24-0403845 1640 TRISON LN 2024-04-22 13:55:02.720 HARASSMENT
24-0403844 2125 HARKRIDER ST 2024-04-22 13:53:04.533 ACCIDENT - PRIVATE PROPERTY
24-0403840 225 ROBINS ST 2024-04-22 13:31:37.103 TRESPASSING
24-0403839 24-0403839 1090 SKYLINE DR 2024-04-22 13:29:38.960 MISDEMEANOR WARRANT SERVICE
24-0403837 4875 CANAL PL 2024-04-22 13:26:56.280 CIVIL MATTER
24-0403836 2300 PRINCE ST 2024-04-22 13:19:20.667 THEFT OF VEHICLE
24-0403834 24-0403834 1815 PRINCE ST 2024-04-22 12:30:59.150 THEFT OF PROPERTY
24-0403833 475 ROBINS ST 2024-04-22 12:29:27.637 ATTEMPT TO CONTACT
24-0403832 24-0403832 2106 ARKANSAS AVE 2024-04-22 12:28:40.997 DISTURBANCE
24-0403831 1201 OLD MORRILTON HWY 2024-04-22 12:27:38.020 ACCIDENT - PRIVATE PROPERTY
24-0403830 2808 WILLS CT 2024-04-22 12:11:09.280 ALARM
24-0403826 121 I40WB 2024-04-22 11:53:55.413 K9 SEARCH-REPORT
24-0403825 121 I40WB 2024-04-22 11:53:07.967 AGENCY ASSIST
24-0403822 24-0403822 1 EAGLE WING DR 2024-04-22 11:46:25.837 CRIMINAL MISCHIEF
24-0403820 455 ELSINGER BLVD 2024-04-22 11:37:50.873 CHECK ON THE WELFARE
24-0403816 24-0403816 203 E OAK ST 2024-04-22 11:24:36.250 CHECK ON THE WELFARE
24-0403815 2125 HARKRIDER ST 2024-04-22 11:23:07.087 ACCIDENT - PRIVATE PROPERTY
24-0403814 24-0403814 407 WILLOW ST 2024-04-22 10:56:25.853 BURGLARY
24-0403813 24-0403813 1105 PRAIRIE ST 2024-04-22 10:55:52.380 MISDEMEANOR WARRANT SERVICE
24-0403812 24-0403812 1116 GUM ST 2024-04-22 10:55:17.303 FOUND PROPERTY
24-0403809 1116 GUM ST 2024-04-22 10:49:29.810 CITIZEN ASSIST
24-0403806 24-0403806 1 PAMELA LN 2024-04-22 10:41:09.113 FRAUD
24-0403805 24-0403805 500 ELSINGER BLVD 2024-04-22 10:39:22.753 SHOPLIFTING
24-0403802 1116 GUM ST 2024-04-22 10:13:56.117 TRESPASSING
24-0403800 550 SKYLINE DR 2024-04-22 10:09:55.810 DOMESTIC DISTURBANCE
24-0403798 24-0403798 124 I40EB 2024-04-22 10:05:48.197 AGENCY ASSIST
24-0403792 2300 PRINCE ST 2024-04-22 09:58:30.597 RUNAWAY
24-0403791 101 OAK ST 2024-04-22 09:51:11.610 CHECK ON THE WELFARE
24-0403785 401 2ND ST 2024-04-22 09:36:09.000 TRESPASSING
24-0403783 1199 HUNTER ST 2024-04-22 09:27:52.010 SUSPICIOUS ACTIVITY
24-0403781 1536 CLIFTON ST 2024-04-22 09:12:18.580 CRIMINAL MISCHIEF
24-0403779 1090 SKYLINE DR 2024-04-22 09:00:42.020 SUPPLEMENT REPORT CALL
24-0403776 24-0403776 3102 WILLOW RUN DR 2024-04-22 08:46:22.473 TERRORISTIC THREATENING
24-0403775 500 S EAST GERMAN LN 2024-04-22 08:15:41.897 SUSPICIOUS ACTIVITY
24-0403773 2100 DAVE WARD DR 2024-04-22 08:03:28.740 RECKLESS DRIVER
24-0403772 1535 ARDEN LN 2024-04-22 07:56:31.650 PROPERTY DAMAGE
24-0403769 125 CENTER ST 2024-04-22 07:46:24.977 TRESPASSING
24-0403768 1835 TYLER ST 2024-04-22 07:45:17.207 CHECK ON THE WELFARE
24-0403767 1135 N ASH ST 2024-04-22 07:31:54.473 LOST CHILD
24-0403766 1626 S GERMAN LN 2024-04-22 07:24:07.223 ILLEGAL DUMPING
24-0403764 24-0403764 3240 STERMER RD 2024-04-22 06:48:36.713 DISTURBANCE
24-0403762 2475 SANDERS ST 2024-04-22 05:01:16.610 TRESPASSING
24-0403758 3196 COLLEGE AVE 2024-04-22 03:11:53.700 PURSUIT DRILL
24-0403755 1311 BRUCE ST 2024-04-22 02:47:10.860 PROWLER
24-0403751 1090 SKYLINE DR 2024-04-22 01:48:22.353 CIVIL STAND BY
24-0403750 1895 E OAK ST 2024-04-22 01:44:34.710 CHECKING PERSON
24-0403749 1090 SKYLINE DR 2024-04-22 01:29:32.643 CIVIL STAND BY
24-0403747 1101 E DAVE WARD DR 2024-04-22 01:11:44.217 CHECKING VEHICLE
24-0403732 3299 VAIL AVE 2024-04-21 23:24:37.677 ATTEMPT TO CONTACT
24-0403731 1105 E OAK ST 2024-04-21 23:07:32.980 THEFT OF SERVICES
24-0403729 2635 BLANEY HILL RD 2024-04-21 22:56:03.210 CITIZEN ASSIST
24-0403727 1090 SKYLINE DR 2024-04-21 22:46:38.490 CHECK ON THE WELFARE
24-0403726 24-0403726 2285 ROSEMARY DR 2024-04-21 22:37:48.263 SUSPICIOUS ACTIVITY
24-0403724 1632 DONAGHEY AVE 2024-04-21 22:07:56.720 ALARM
24-0403723 2695 DAVE WARD DR 2024-04-21 22:06:57.330 LOUD NOISE-MUSIC
24-0403721 129 I40EB 2024-04-21 21:42:52.957 AGENCY ASSIST
24-0403716 2975 CRAWFORD LOOP 2024-04-21 21:20:47.347 BARKING DOG COMPLAINT
24-0403715 820 ELSINGER BLVD 2024-04-21 21:06:28.967 CHECKING VEHICLE
24-0403714 1002 E OAK ST 2024-04-21 21:02:24.807 ATTEMPT TO CONTACT
24-0403712 1421 DAVIS ST 2024-04-21 20:51:34.337 DOMESTIC DISTURBANCE
24-0403711 24-0403711 1845 COX CV 2024-04-21 20:46:24.840 FRAUD
24-0403709 20 TUCKER CREEK RD 2024-04-21 20:34:38.360 AGENCY ASSIST
24-0403708 24-0403708 1845 COX CV 2024-04-21 20:17:08.527 BREAKING OR ENTERING
24-0403707 3815 DONNELL RIDGE RD 2024-04-21 20:04:23.647 CITIZEN ASSIST
24-0403706 1405 ROBINS ST 2024-04-21 19:59:44.060 CITIZEN ASSIST
24-0403703 867 FENDLEY DR 2024-04-21 19:51:21.840 DISORDERLY CONDUCT
24-0403700 1424 HARDY ST 2024-04-21 19:44:35.873 CIVIL STAND BY
24-0403699 899 E OAK ST 2024-04-21 19:27:05.093 ACCIDENT - HIT AND RUN
24-0403698 2098 HARKRIDER ST 2024-04-21 19:05:40.937 TRAFFIC PROBLEM-CONTROL
24-0403697 602 4TH AVE 2024-04-21 18:57:16.120 SUPPLEMENT REPORT CALL
24-0403696 10 LOWER RIDGE RD 2024-04-21 18:52:15.713 TERRORISTIC THREATENING
24-0403693 24-0403693 1090 SKYLINE DR 2024-04-21 18:33:05.557 BATTERY REPORT
24-0403690 1525 CLIFTON ST 2024-04-21 18:04:05.527 ATTEMPT TO CONTACT
24-0403687 2625 DONAGHEY AVE 2024-04-21 17:20:07.280 ATTEMPT TO CONTACT
24-0403686 650 S AMITY RD 2024-04-21 17:04:34.120 CHECK ON THE WELFARE
24-0403684 815 E OAK ST 2024-04-21 16:39:52.880 CIVIL STAND BY
24-0403683 3250 JW AND PAT BROWN BLVD 2024-04-21 16:36:12.887 ACCIDENT - PRIVATE PROPERTY
24-0403681 299 AMITY RD 2024-04-21 16:15:09.037 CHECK ON THE WELFARE
24-0403679 24-0403679 602 4TH AVE 2024-04-21 15:36:36.170 THEFT OF PROPERTY
24-0403677 201 SKYLINE DR 2024-04-21 15:28:05.340 CITIZEN ASSIST
24-0403675 2740 YORK LN 2024-04-21 14:52:50.500 CHECK ON THE WELFARE
24-0403674 1475 HOGAN LN 2024-04-21 14:31:01.337 ALARM - HOLD UP or PANIC
24-0403673 1405 S DONAGHEY AVE 2024-04-21 14:25:32.663 LOUD NOISE-MUSIC
24-0403672 706 S BARIDON ST 2024-04-21 14:16:27.507 ALARM
24-0403670 3240 STERMER RD 2024-04-21 14:01:12.230 DISTURBANCE
24-0403669 529 CLUB LN 2024-04-21 13:35:52.630 TRESPASSING
24-0403668 3240 STERMER RD 2024-04-21 13:33:09.197 DISTURBANCE
24-0403667 655 ELSINGER BLVD 2024-04-21 13:30:45.870 PARKING VIOLATION
24-0403665 3230 PEBBLE BEACH DR 2024-04-21 13:10:04.950 ALARM - HOLD UP or PANIC
24-0403659 24-0403659 2205 DILLARD DR 2024-04-21 12:33:25.420 FELONY WARRANT SERVICE
24-0403657 131 I40WB 2024-04-21 12:18:50.920 AGENCY ASSIST
24-0403656 716 OAK ST 2024-04-21 12:09:31.913 ALARM
24-0403655 375 MONROE ST 2024-04-21 12:08:49.313 THEFT OF PROPERTY
24-0403654 500 OAK ST 2024-04-21 12:07:42.593 ACCIDENT - PROPERTY DAMAGE
24-0403653 350 HUBBARD RD 2024-04-21 12:05:31.000 TRESPASSING
24-0403652 101 OAK ST 2024-04-21 12:03:54.240 CHECK ON THE WELFARE
24-0403650 716 OAK ST 2024-04-21 11:46:18.037 ALARM
24-0403649 115 FARRIS RD 2024-04-21 11:46:17.453 ATTEMPT TO CONTACT
24-0403648 1240 TSAR RD 2024-04-21 11:40:14.310 ALARM - HOLD UP or PANIC
24-0403646 24-0403646 401 2ND ST 2024-04-21 11:20:23.590 THEFT OF PROPERTY
24-0403645 2515 W MARTIN ST 2024-04-21 11:18:28.797 CIVIL STAND BY
24-0403643 1125 MORNINGSIDE DR 2024-04-21 11:01:35.777 PURSUIT DRILL
24-0403640 1041 MITCHELL ST 2024-04-21 10:22:44.363 ATTEMPT TO CONTACT
24-0403638 2214 LOOKOUT AVE 2024-04-21 10:09:51.417 CIVIL MATTER
24-0403636 2501 DAVE WARD DR 2024-04-21 09:53:16.897 STALLED VEHICLE
24-0403632 455 HOGAN LN 2024-04-21 09:38:01.183 ALARM
24-0403631 24-0403631 1424 HARDY ST 2024-04-21 09:34:32.833 DOMESTIC DISTURBANCE
24-0403622 420 S ASH ST 2024-04-21 08:47:33.987 TRESPASSING
24-0403621 2113 STOUT ST 2024-04-21 08:42:07.127 CIVIL MATTER
24-0403619 1301 COUNTRY CLUB RD 2024-04-21 08:09:26.347 SUSPICIOUS PERSON
24-0403616 3815 DONNELL RIDGE RD 2024-04-21 06:36:12.413 SUPPLEMENT REPORT CALL
24-0403615 2670 DONAGHEY AVE 2024-04-21 04:55:13.353 ALARM
24-0403614 3885 LEDBETTER DR 2024-04-21 04:22:03.817 SUSPICIOUS VEHICLE
24-0403613 955 S GERMAN LN 2024-04-21 04:19:33.550 FIRE DEPT ASSIST
24-0403609 1090 SKYLINE DR 2024-04-21 03:28:08.810 DOMESTIC DISTURBANCE
24-0403608 129 I40EB 2024-04-21 03:22:51.150 CHECKING PERSON
24-0403607 400 E OAK ST 2024-04-21 03:13:39.903 CHECK ON THE WELFARE
24-0403604 1651 HAIRSTON AVE 2024-04-21 01:41:53.143 LOUD NOISE-MUSIC
24-0403603 2025 TORREYSON ST 2024-04-21 01:38:01.453 STALLED VEHICLE
24-0403600 1606 RUSHING CIR 2024-04-21 00:51:18.050 LOUD NOISE-MUSIC
24-0403599 475 ROBINS ST 2024-04-21 00:37:49.413 LOUD NOISE-MUSIC
24-0403598 505 MONROE ST 2024-04-21 00:19:10.137 PROWLER
24-0403597 2840 DAVE WARD DR 2024-04-21 00:11:04.350 911 HANGUP CALL
24-0403594 16 FOXMOOR CIR 2024-04-21 00:02:27.687 TRAFFIC PROBLEM-CONTROL
24-0403593 501 ELSINGER BLVD 2024-04-20 23:48:06.673 SUSPICIOUS VEHICLE
24-0403591 29 BRIER SPRINGS DR 2024-04-20 23:21:41.500 SUSPICIOUS VEHICLE
24-0403590 2050 DAVE WARD DR 2024-04-20 23:16:42.770 TRESPASSING
24-0403589 799 HOGAN LN 2024-04-20 23:03:23.373 INTOXICATED DRIVER
24-0403588 475 ROBINS ST 2024-04-20 23:01:33.497 LOUD NOISE-MUSIC
24-0403581 420 S ASH ST 2024-04-20 22:51:02.307 HARASSMENT
24-0403580 100 E ROBINS ST 2024-04-20 22:10:42.517 CHECKING PERSON
24-0403579 1899 E OAK ST 2024-04-20 22:08:58.723 INTOXICATED DRIVER
24-0403578 1912 HUTTO ST 2024-04-20 22:07:36.293 SHOTS FIRED
24-0403576 545 E DAVE WARD DR 2024-04-20 22:01:18.747 CITIZEN ASSIST
24-0403572 505 8TH AVE 2024-04-20 21:21:27.153 SUSPICIOUS PERSON
24-0403571 500 8TH AVE 2024-04-20 21:20:38.800 SUSPICIOUS PERSON
24-0403568 1424 HARDY ST 2024-04-20 21:12:43.817 DOMESTIC DISTURBANCE
24-0403567 2100 DAVE WARD DR 2024-04-20 21:11:57.560 STALLED VEHICLE
24-0403564 1750 VILLAGE COMMONS DR 2024-04-20 20:54:35.727 CHECK ON THE WELFARE
24-0403563 799 HOGAN LN 2024-04-20 20:49:37.000 ACCIDENT - PROPERTY DAMAGE
24-0403562 800 NUTTERS CHAPEL RD 2024-04-20 20:39:20.003 RECKLESS DRIVER
24-0403556 650 S AMITY RD 2024-04-20 20:21:22.553 STALLED VEHICLE
24-0403555 530 S DONAGHEY AVE 2024-04-20 20:20:03.577 LOUD NOISE-MUSIC
24-0403554 1600 E OAK ST 2024-04-20 20:18:21.473 CHECK ON THE WELFARE
24-0403552 900 E SIEBENMORGEN RD 2024-04-20 20:17:16.140 CHECK ON THE WELFARE
24-0403550 2235 DAVE WARD DR 2024-04-20 20:10:21.140 CITIZEN ASSIST
24-0403547 399 BAKER-WILLS PKWY 2024-04-20 19:51:19.603 ACCIDENT - HIT AND RUN
24-0403543 2001 FLORENCE MATTISON DR 2024-04-20 19:15:49.647 ATTEMPT TO CONTACT
24-0403541 1010 MAIN ST 2024-04-20 18:54:29.570 INTOXICATED DRIVER
24-0403538 450 E DAVE WARD DR 2024-04-20 18:34:46.853 SUSPICIOUS VEHICLE
24-0403537 3715 MONARCH CV 2024-04-20 18:33:17.390 SUSPICIOUS PERSON
24-0403535 2950 BECKY RD 2024-04-20 18:19:29.050 HARASSING COMMUNICATIONS
24-0403533 380 HARKRIDER ST 2024-04-20 17:56:56.743 ACCIDENT - HIT AND RUN
24-0403532 1200 E OAK ST 2024-04-20 17:36:21.547 CHECK ON THE WELFARE
24-0403531 801 ELSINGER BLVD 2024-04-20 17:09:14.490 HARASSMENT
24-0403529 701 4TH AVE 2024-04-20 16:58:39.343 ATTEMPT TO CONTACT
24-0403528 475 ROBINS ST 2024-04-20 16:56:26.710 LOUD NOISE-MUSIC
24-0403524 2625 DONAGHEY AVE 2024-04-20 16:37:08.043 THEFT OF PROPERTY
24-0403521 2030 HILLMAN ST 2024-04-20 15:48:48.550 ACCIDENT - PROPERTY DAMAGE
24-0403520 700 ELSINGER BLVD 2024-04-20 15:25:28.370 INTOXICATED DRIVER
24-0403516 99 MIDDLE RD 2024-04-20 15:04:43.087 ACCIDENT - PROPERTY DAMAGE
24-0403515 1900 TYLER ST 2024-04-20 14:58:14.010 CITIZEN ASSIST
24-0403514 1110 BERMUDA ST 2024-04-20 14:54:47.510 CRIMINAL MISCHIEF
24-0403513 1200 E OAK ST 2024-04-20 14:42:48.227 SUPPLEMENT REPORT CALL
24-0403512 2840 DAVE WARD DR 2024-04-20 14:33:45.413 CIVIL STAND BY
24-0403511 1805 OLD MILITARY RD 2024-04-20 13:50:11.650 TRESPASSING
24-0403509 855 E OAK ST 2024-04-20 13:35:17.057 ACCIDENT - HIT AND RUN
24-0403508 303 COUNTRY CLUB RD 2024-04-20 13:32:03.373 FOUND PROPERTY
24-0403507 1421 LINCOLN ST 2024-04-20 13:02:14.337 FIRE DEPT ASSIST
24-0403504 212 WILLOW ST 2024-04-20 12:53:11.097 911 HANGUP CALL
24-0403503 1300 MCNUTT RD 2024-04-20 12:48:59.240 TRAFFIC PROBLEM-CONTROL
24-0403502 835 S DONAGHEY AVE 2024-04-20 12:46:32.183 ATTEMPT TO CONTACT
24-0403499 540 OLIVER ST 2024-04-20 12:27:11.277 ATTEMPT TO CONTACT
24-0403496 24-0403496 1900 HOGAN LN 2024-04-20 11:58:50.927 HARASSMENT
24-0403495 335 NATCHEZ TRL 2024-04-20 11:56:12.100 CHECK ON THE WELFARE
24-0403492 540 OLIVER ST 2024-04-20 11:31:10.460 BURGLARY
24-0403491 1155 SKYLINE DR 2024-04-20 11:26:49.287 TRESPASSING
24-0403490 24-0403490 456 HARKRIDER ST 2024-04-20 11:03:05.380 BURGLARY
24-0403489 1216 HARKRIDER ST 2024-04-20 10:46:26.703 VEHICLE TOW
24-0403488 1600 WASHINGTON AVE 2024-04-20 10:37:19.073 ALARM
24-0403484 2410 O'BRYANT ST 2024-04-20 10:04:16.457 ALARM
24-0403483 1001 SALEM RD 2024-04-20 09:51:57.797 RECKLESS DRIVER
24-0403482 420 S ASH ST 2024-04-20 09:49:24.497 DOMESTIC DISTURBANCE
24-0403481 1248 TURNBERRY DR 2024-04-20 09:40:53.937 ALARM
24-0403478 150 AMITY RD 2024-04-20 09:25:44.443 CITIZEN ASSIST
24-0403477 1706 INDEPENDENCE ST 2024-04-20 09:10:41.657 FOUND PROPERTY
24-0403476 1116 GUM ST 2024-04-20 09:05:54.377 ATTEMPT TO CONTACT
24-0403475 655 ELSINGER BLVD 2024-04-20 08:57:31.333 ATTEMPT TO CONTACT
24-0403474 24-0403474 811 WALNUT ST 2024-04-20 08:31:48.197 CIVIL MATTER
24-0403472 24-0403472 140 COMMERCE RD 2024-04-20 08:23:29.473 TRESPASSING
24-0403467 2101 DAVE WARD DR 2024-04-20 07:20:15.387 INTOXICATED DRIVER
24-0403466 1105 PRAIRIE ST 2024-04-20 07:03:54.487 ATTEMPT TO CONTACT
24-0403464 1111 MITCHELL ST 2024-04-20 06:37:12.960 ACCIDENT - PROPERTY DAMAGE
24-0403463 24-0403463 1555 EXCHANGE AVE 2024-04-20 06:10:07.733 TRESPASSING
24-0403462 4095 PRINCE ST 2024-04-20 05:31:31.293 CHECK ON THE WELFARE
24-0403459 1355 EXCHANGE AVE 2024-04-20 04:18:52.903 ALARM
24-0403458 3150 VAIL AVE 2024-04-20 04:08:28.670 ALARM
24-0403456 1814 HOGAN LN 2024-04-20 04:02:11.820 CHECKING VEHICLE
24-0403455 2323 HOLLY HILL DR 2024-04-20 03:31:13.047 SHOTS FIRED
24-0403454 1640 POTEETE DR 2024-04-20 03:23:11.620 PROWLER
24-0403453 375 MONROE ST 2024-04-20 03:06:04.863 ALARM
24-0403452 867 FENDLEY DR 2024-04-20 02:42:18.543 AGENCY ASSIST
24-0403449 24-0403449 300 S DONAGHEY AVE 2024-04-20 02:03:55.733 BATTERY REPORT
24-0403448 204 S DONAGHEY AVE 2024-04-20 01:52:51.590 FIGHT
24-0403447 2025 TORREYSON ST 2024-04-20 01:52:44.553 FIGHT
24-0403445 406 S CENTER ST 2024-04-20 01:36:22.763 CIVIL MATTER
24-0403444 1920 COLUMBIA DR 2024-04-20 01:34:09.390 911 HANGUP CALL
24-0403443 24-0403443 2900 DAVE WARD DR 2024-04-20 01:28:24.583 INTOXICATED DRIVER
24-0403439 24-0403439 420 S ASH ST 2024-04-20 00:54:45.053 THEFT OF VEHICLE
24-0403438 24-0403438 875 SKYLINE DR 2024-04-20 00:42:35.267 CHECKING VEHICLE
24-0403436 1 WHITE OAK DR 2024-04-20 00:35:29.950 LOUD NOISE-MUSIC
24-0403434 2550 PRINCE ST 2024-04-20 00:29:28.197 ALARM - HOLD UP or PANIC
24-0403430 1410 ROBINS ST 2024-04-20 00:03:36.733 CIVIL MATTER
24-0403428 525 SKYLINE DR 2024-04-19 23:58:58.067 CHECKING VEHICLE
24-0403426 207 WILLOW ST 2024-04-19 23:52:57.230 DOMESTIC DISTURBANCE
24-0403425 270 HIGHWAY 65 N 2024-04-19 23:51:22.613 RECKLESS DRIVER
24-0403424 2515 W MARTIN ST 2024-04-19 23:19:19.260 LOUD NOISE-MUSIC
24-0403423 1320 LEWIS RANCH RD 2024-04-19 23:08:20.980 LOUD NOISE-MUSIC
24-0403421 1640 E OAK ST 2024-04-19 22:55:27.480 CHECKING PERSON
24-0403420 60 FAIRMONT DR 2024-04-19 22:55:14.287 LOUD NOISE-MUSIC
24-0403419 608 2ND ST 2024-04-19 22:53:03.603 DOMESTIC DISTURBANCE
24-0403415 3200 PEBBLE BEACH DR 2024-04-19 22:26:41.320 CHECK ON THE WELFARE
24-0403414 1320 LEWIS RANCH RD 2024-04-19 22:20:24.227 LOUD NOISE-MUSIC
24-0403410 2840 DAVE WARD DR 2024-04-19 21:47:27.737 ALARM
24-0403409 1040 KNOBLE DR 2024-04-19 21:40:58.217 ACCIDENT - PRIVATE PROPERTY
24-0403408 700 E DAVE WARD DR 2024-04-19 21:28:56.880 ACCIDENT - PROPERTY DAMAGE
24-0403407 22 HAWTHORNE DR 2024-04-19 21:11:02.927 BARKING DOG COMPLAINT
24-0403405 855 SALEM RD 2024-04-19 20:55:13.877 DISORDERLY CONDUCT
24-0403403 2840 DAVE WARD DR 2024-04-19 20:27:18.953 ALARM
24-0403399 24-0403399 150 E SIEBENMORGEN RD 2024-04-19 20:05:08.530 ABUSE
24-0403398 24-0403398 1899 E OAK ST 2024-04-19 20:03:46.713 ATTEMPT TO CONTACT
24-0403397 24-0403397 1 EAGLE WING DR 2024-04-19 19:56:34.750 SHOTS FIRED
24-0403396 1200 DAVE WARD DR 2024-04-19 19:42:51.190 ACCIDENT - PROPERTY DAMAGE
24-0403393 860 CRESTLINER DR 2024-04-19 19:20:47.953 SUSPICIOUS ACTIVITY
24-0403391 1910 JAGUAR DR 2024-04-19 19:10:36.367 FIRE DEPT ASSIST
